Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 L NUT HEX W Thread size sae/ms
2-MOSMD-OSM --------------------------- 2L5N 0.22 7/16 5/16x24
3-MOSMD-OSM --------------------------- 3L5N 0.22 1/2 3/8x24
4-MOSMD-OSM --------------------------- 4L5N 0.25 9/16 7/16x24
5-MOSMD-OSM --------------------------- 5L5N 0.25 5/8 1/2x20
6-MOSMD-OSM --------------------------- 6L5N 0.27 11/16 9/16x18
8-MOSMD-OSM --------------------------- 8L5N 0.31 7/8 3/4x16
10-MOSMD-OSM --------------------------- 10L5N 0.36 1 7/8x14
12-MOSMD-OSM --------------------------- 12L5N 0.41 1.1/4 1.1/16x12
14-MOSMD-OSM --------------------------- 14L5N 0.41 1.3/8 1.3/16x12
16-MOSMD-OSM --------------------------- 16L5N 0.41 1.1/2 1.5/16x12

Note :

  • Dimensions are for reference only and are subject to change.
  • Sae/ms(unef)thread as per asme b1.1