Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P Ø E BODY HEX F L L1
1N-PFT ---------- 1-1-1 FT 1/16  0.24  19/32  1.70  0.85 
2N-PFT -2-T 2-2-2FT 1/8  0.34  19/32  1.70  0.85 
4N-PFT -4-T 4-4-4 FT 1/4  0.45  13/16  1.96  0.98 
6N-PFT -6-T 6-6-6 FT 3/8  0.57  7/8  2.44  1.22 
8N-PFT -8-T 8-8-8 FT 1/2  0.71  1-1/16  2.36  1.18 
12N-PFT -12-T 12-12-12 FT 3/4  0.91  1-1/4  2.68  1.34 
16N-PFT -16-T 16-16-16 FT 1.15  13/4  3.62  1.81 

ISO TAPF X ISO TAPF X ISO TAPF

Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ISOT FEMALE PIPE SIZE P1 Ø E BODY HEX F L L1
4IT - PFT - 4 - T - RT ------------ 1/4-19  0.43  11/16  2.34  1.17 
6IT - PFT - 6 - T -RT ------------ 3/8-19  0.57  13/16  2.84  1.42 
8IT -PFT - 8 - T - RT ------------ 1/2-14  0.71  3.12  1.56