Excel Metal part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | Ø D | Ø E | L |
1-PCD | -101-PC | 1PC1 | 1/16 | 0.13 | 0.03 | 0.54 |
2-PCD | -201-PC | 2PC2 | 1/8 | 0.24 | 0.09 | 0.58 |
3-PCD | -301-PC | 3PC3 | 3/16 | 0.30 | 0.16 | 0.98 |
4-PCD | -401-PC | 4PC4 | 1/4 | 0.37 | 0.19 | 0.97 |
5-PCD | -501-PC | ---------- | 5/16 | 0.43 | 0.25 | 1.02 |
6-PCD | -601-PC | 6PC6 | 3/8 | 0.50 | 0.30 | 1.03 |
8-PCD | -811-PC | 8PC8 | 1/2 | 0.62 | 0.39 | 1.41 |
12-PCD | -1211-PC | 12PC12 | 3/4 | 0.87 | 0.59 | 1.47 |
16-PCD | -1611-PC | 16PC16 | 1 | 1.12 | 0.80 | 1.89 |
Note :

Excel Metal part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | Ø D | Ø E | L |
3M-PCD | -3M1-PC | PCM3 | 3 | 6.0 | 2.1 | 22.2 |
6M-PCD | -6M1-PC | PCM6 | 6 | 9.0 | 4.4 | 24.6 |
8M-PCD | -8M1-PC | PCM8 | 8 | 11.0 | 6.2 | 25.9 |
10M-PCD | -10M1-PC | PCM10 | 10 | 13.1 | 8.2 | 26.1 |
12M-PCD | -12M1-PC | PCM12 | 12 | 15.0 | 9.1 | 35.8 |
15M-PCD | -15M1-PC | ---------- | 15 | 19.0 | 12.7 | 37.4 |
16M-PCD | -16M1-PC | PCM16 | 16 | 19.0 | 12.7 | 37.4 |
18M-PCD | -18M1-PC | PCM18 | 18 | 21.0 | 13.9 | 37.4 |
20M-PCD | -20M1-PC | ---------- | 20 | 23.0 | 15.1 | 38.9 |
25M-PCD | -25M1-PC | ---------- | 25 | 28.0 | 19.8 | 48.0 |
Note :