Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P LX ODT-ØT(INCHES) Ø E BODY HEX F C NUT HEX W D L1
1-FED-1N -100-8-1 1FEL1N 1/16  0.56  1/16  0.05  9/16  0.60  9/16  0.50  0.71 
1-FED-2N -100-8-2 1FEL2N 1/8  0.66  1/16  0.05  9/16  0.60  9/16  0.50  0.81 
2-FED-2N -200-8-2 2FEL2N 1/8  0.75  1/8  0.09  9/16  0.60  7/16  0.50  0.97 
2-FED-4N -200-8-4 2FEL4N 1/4  0.88  1/8  0.09  11/16  0.60  7/16  0.50  1.08 
3-FED-2N -300-8-2 3FEL2N 1/8  0.75  3/16  0.12  9/16  0.63  9/16  0.54  1.00 
4-FED-2N -400-8-2 4FEL2N 1/8  0.75  1/4  0.19  9/16  0.70  9/16  0.60  1.06 
4-FED-4N -400-8-4 4FEL4N 1/4  0.88  1/4  0.19  7/8  0.70  9/16  0.60  1.17 
4-FED-6N -400-8-6 4FEL6N 3/8  0.88  1/4  0.19  7/8  0.70  9/16  0.60  1.25 
4-FED-8N -400-8-8 4FEL8N 1/2  1.12  1/4  0.19  1-1/16  0.70  9/16  0.60  1.36 
5-FED-2N -500-8-2 5FEL2N 1/8  0.75  5/16  0.25  9/16  0.73  5/8  0.64  1.13 
5-FED-4N -500-8-4 5FEL4N 1/4  0.88  5/16  0.25  13/16  0.73  5/8  0.64  1.20 
6-FED-2N -600-8-2 6FEL2N 1/8  0.75  3/8  0.28  7/8  0.76  11/16  0.66  1.20 
6-FED-4N -600-8-4 6FEL4N 1/4  0.88  3/8  0.28  7/8  0.76  11/16  0.66  1.23 
6-FED-6N -600-8-6 6FEL6N 3/8  0.88  3/8  0.28  7/8  0.76  11/16  0.66  1.31 
6-FED-8N -600-8-8 6FEL8N 1/2  1.12  3/8  0.28  1-1/16  0.76  11/16  0.66  1.42 
8-FED-4N -810-8-4 8FEL4N 1/4  0.88  1/2  0.41  13/16  0.86  7/8  0.90  1.42 
8-FED-6N -810-8-6 8FEL6N 3/8  0.88  1/2  0.41  13/16  0.86  7/8  0.90  1.42 
8-FED-8N -810-8-8 8FEL8N 1/2  1.12  1/2  0.41  1-1/16  0.86  718  0.90  1.53 
10-FED-6N -1010-8-6 10FEL6N 3/8  0.88  5/8  0.50  15/16  0.86  0.96  1.50 
10-FED-8N -1010-8-8 10FEL8N 1/2  1.12  5/8  0.50  1-1/16  0.86  0.96  1.57 
12-FED-8N -1210-8-8 12FEL8N 1/2  1.12  3/4  0.62  1-1/16  0.86  1-1/8  0.96  1.57 
12-FED-12N -1210-8-12 12FEL12N 3/4  1.25  3/4  0.62  1-3/8  0.86  1-1/8  0.96  1.76 
14-FED-12N -1410-8-12 14FEL12N 3/4  1.25  7/8  0.72  1-3/8  0000  1-1/4  1.02  1.76 
16-FED-12N -1610-8-12 16FEL12N 3/4  1.25  0.88  1-3/8  1.04  1-1/2  1.23  1.93 
16-FED-16N -1610-8-16 16FEL16N 1.50  0.88  1-11/16  1.04  1-1/2  1.23  2.11 

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • npt thread as per ansi b 1.20.1.
  • Metric Tube XNPT(F)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P LX ODT ØT(MM)  Ø E C BODY HEX F D NUT HEX W L1
    6M-FED-2N -6MO-8-2 M6FEL1/8N 1/8  19.0  4.8  17.7  9/16  15.3  14  27.0 
    6M-FED-4N -6MO-8-4 M6FEL1/4N 1/4  22.4  4.8  17.7  13/16  15.3  14  29.8 
    6M-FED-8N -6MO-8-8 M6FEL1/2N 1/2  28.4  4.8  17.7  1-1/16  15.3  14  34.6 
    8M-FED-2N -8MO-8-2 M8FEL1/8N 1/8  19.0  4.80  18.60  11/16  16.20  16  28.8 
    8M-FED-4N -8MO-8-4 M8FEL1/4N 1/4  22.4  6.4  18.6  7/8  16.2  16  30.6 
    10M-FED-2N -10MO-8-2 M10FEL1/8N 1/8  19.0  10  7.9  19.5  11/16  17.2  19  31.5 
    10M-FED-4N -10MO-8-4 M10FEL1/4N 1/4  22.4  10  7.9  19.5  7/8  17.2  19  33.5 
    10M-FED-6N -10MO-8-6 M10FEL3/8N 3/8  22.4  10  7.90  22.00  7/8  17.20  19  33.5 
    10M-FED-8N -10MO-8-8 M10FEL1/2N 1/2  28.5  10  7.90  22.00  1-1/16  22.80  19  36.3 
    12M-FED-4N -12MO-8-4 M12FEL1/4N 1/4  22.4  12  9.5  22.0  7/8  22.8  22  36.0 
    12M-FED-6N -12MO-8-6 M12FEL3/8N 3/8  22.4  12  7.90  22.00  7/8  22.80  22  33.5 
    12M-FED-8N -12MO-8-8 M12FEL1/2N 1/2  28.4  12  9.5  22.0  1-1/16  22.8  22  38.8 
    16M-FED-6N -16MO-8-6 M16FEL3/8N 3/8  23.6  16  7.90  22.00  1-1/16  24.40  25  39.5 
    16M-FED-8N -16MO-8-8 M16FEL1/2N 1/2  28.4  16  12.7  22.0  1-1/16  24.4  25  39.5 

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • npt thread as per ansi b 1.20.1.