info@excelmetal.net +91 22 23892476

Back Ferrule

Fractional Tube

Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES)
1-BFD -104-1 1BF1 1/16 
2-BFD -204-1 2BF2 1/8 
3-BFD -304-1 3BF3 3/16 
4-BFD -404-1 4BF4 1/4 
5-BFD -504-1 5BF5 5/16 
6-BFD -604-1 6BF6 3/8 
8-BFD -814-1 8BF8 1/2 
10-BFD -1014-1 10BF10 5/8 
12-BFD -1214-1 12BF12 3/4 
14-BFD -1414-1 14BF14 7/8 
16-BFD -1614-1 16BF16

Note :

  • Dimensions are for reference only and are subject to change.
  • Metric Tube

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM) 
    2M-BFD -2M4-1 BFM2
    3M-BFD -3M4-1 BFM3
    4M-BFD -4M4-1 BFM4
    6M-BFD -6M4-1 BFM6
    8M-BFD -8M4-1 BFM8
    10M-BFD -10M4-1 BFM10 10 
    12M-BFD -12M4-1 BFM12 12 
    14M-BFD -14M4-1 BFM14 14 
    15M-BFD -15M4-1 BFM15 15 
    16M-BFD -16M4-1 BFM16 16 
    18M-BFD -18M4-1 BFM18 18 
    20M-BFD -20M4-1 BFM20 20 
    22M-BFD -22M4-1 BFM22 22 
    25M-BFD -25M4-1 BFM25 25 

    Note :

  • Dimensions are for reference only and are subject to change.
  • Excel Metal & Engg. Industries