Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 LX ODT-ØT(INCHES) Ø E BODY HEX F C L D NUT HEX W L1
2-UCD -200-4 2ECR2 0.62  1/8  0.09  7/16  0.60  1.24  0.50  7/16  1.76 
3-UCD -300-4 3ECR3 0.66  3/16  0.12  7/16  0.86  1.38  0.54  7/16  1.92 
4-UCD -400-4 4ECR4 0.77  1/4  0.19  9/16  0.70  1.54  0.60  9/16  2.12 
5-UCD -500-4 5ECR5 0.88  5/16  0.25  5/8  0.73  1.76  0.64  5/8  2.34 
6-UCD -600-4 6ECR6 0.91  3/8  0.28  13/16  0.76  1.82  0.66  11/16  2.40 
8-UCD -810-4 8ECR8 1.02  1/2  0.41  13/16  0.86  2.04  0.90  7/8  2.84 
10-UCD -1010-4 10ECR10 1.03  5/8  0.50  1.00  0.86  2.06  0.96  1.00  2.86 
12-UCD -1210-4 12ECR12 1.17  3/4  0.62  1-1/16  0.86  2.34  0.96  1-1/8  3.14 
14-UCD -1410-4 14ECR14 1.36  7/8  0.72  1-3/8  0.86  2.72  1.02  1-1/4  3.52 
16-UCD -1610-4 16ECR16 1.45  0.88  1-3/8  1.04  2.90  1.23  1-1/2  3.86 

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.
  • Metric Tube X Metric Tube

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 LX ODT ØT(MM)  Ø E BODY HEX F C NUT HEX W D L1
    3M-UCD -3MO-4 ECRM3 22.3  2.4  11.1 15.3  12 12.9  44.7 
    4M-UCD -4MO-4 ECRM4 25.4  2.40  11.1 16.10  12 13.70  50.8 
    6M-UCD -6MO-4 ECRM6 27.0  4.8  14.2 17.7  14 15.3  53.9 
    8M-UCD -8MO-4 ECRM8 29.9  6.4  16 18.6  16 16.2  59.7 
    10M-UCD -10MO-4 ECRM10 33.5  10  7.9  19 19.5  19 17.2  67.0 
    12M-UCD -12MO-4 ECRM12 36.0  12  9.5  22.2 22.0  22 22.8  72.0 
    16M-UCD -16MO-4 ECRM16 37.0  16  12.7  25.4 22.0  25 24.4  74.0 
    18M-UCD -18MO-4 ECRM18 38.3  18  15.1  27 22.0  30 24.4  76.6 
    20M-UCD -20MO-4 ---------- 44.6  20  15.9  30 22.0  32 26.0  89.3 
    25M-UCD -25MO-4 ---------- 49.1  25  21.8  35 26.5  38 31.3  98.3 

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.