Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) C BODY HEX F ODT-ØT1(INCHES) Ø E D L NUT HEX W L1
1-BUD -100-61 1BC1 1/16  0.43  5/16  1/16  0.05  0.34  0.84  5/16  1.24 
2-BUD -200-61 2BC2 1/8  0.60  7/16  1/8  0.09  0.50  1.50  7/16  2.02 
3-BUD -300-61 3BC3 3/16  0.63  9/16  3/16  0.12  0.54  1.59  7/16  2.11 
4-BUD -400-61 4BC4 1/4  0.70  5/8  1/4  0.19  0.60  1.03  9/16  2.27 
5-BUD -500-61 5BC5 5/16  0.73  11/16  5/16  0.25  0.64  1.81  5/8  2.39 
6-BUD -600-61 6BC6 3/8  0.76  3/4  3/8  0.28  0.66  1.87  11/16  2.45 
8-BUD -810-61 8BC8 1/2  0.86  7/8  1/2  0.41  0.90  2 7/8  2.80 
10-BUD -1010-61 10BC10 5/8  0.86  1-1/16  5/8  0.50  0.96  2.06  2.86 
12-BUD -1210-61 12BC12 3/4  0.86  1-3/16  3/4  0.63  0.96  2.31  1-1/8  3.11 
14-BUD -1410-61 14BC14 7/8  0.86  1-3/8  7/8  0.72  1.02  2.53  1-1/4  3.33 
16-BUD -1610-61 16BC16 1.04  1-5/8  0.88  1.23  2.81  1-1/2  3.77 

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.
  • Metric Tube X Metric Tube

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  ODT-ØT1(MM)  BODY HEX F Ø E C L NUT HEX W D L1
    3M-BUD -3MO-61 BCM3 14  2.4  15.3  38.1  11  12.9  51.3 
    4M-BUD -4MO-61 BCM4 14  2.4  16.10  40.4  11  13.7  53.6 
    6M-BUD -6MO-61 BCM6 16  4.8  17.7  42.9  14  15.3  57.7 
    8M-BUD -8MO-61 BCM8 18  6.4  18.6  46.0  16  16.2  61.0 
    10M-BUD -10MO-61 BCM10 10  10  22  7.9  19.5  48.5  19  17.2  63.7 
    12M-BUD -12MO-61 BCM12 12  12  25  9.5  22.0  50.8  22  22.8  71.0 
    14M-BUD -14MO-61 BCM14 14  14  27  11.1  22.0  52.3  25  24.4  72.5 
    15M-BUD -15MO-61 BCM15 15  15  27  11.9  22.0  52.3  25  24.4  72.5 
    16M-BUD -16MO-61 BCM16 16  16  27  12.7  22.0  52.3  25  24.4  72.5 
    18M-BUD -18MO-61 BCM18 18  18  30  15.1  22.0  58.7  30  24.4  78.9 
    20M-BUD -20MO-61 BCM20 20  20  35  15.9  22.0  64.3  32  26.0  84.5 
    25M-BUD -25MO-61 BCM25 25  25  41.00  21.80  26.50  71.4  38.00  31.30  95.8 

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change..