Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) BODY HEX F L
1-KND -102-1K 1BZP 1/16  7/16  0.31 
2-KND -202-1K 2BZP 1/8  7/16  0.47 
3-KND -302-1K 3BZP 3/16  1/2 0.47 
4-KND -402-1K 4BZP 1/4  9/16  0.50 
5-KND -502-1K 5BZP 5/16  5/8  0.53 
6-KND -602-1K 6BZP 3/8  11/16  0.56 
8-KND -812-1K 8BZP 1/2  7/8  0.69 
10-KND -1012-1K 10BZP 5/8  0.69 
12-KND -1212-1K -------- 3/4 1.1/8 0.69
14-KND -1412-1K -------- 7/8 1.1/4 0.69
16-KND -1612-1K -------- 1 1.1/2 0.81

Note :

  • Dimensions are for reference only and are subject to change.
  • Metric Tube

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  BODY HEX F L
    2M-KND -2M2-1K ----------- 11  11.9 
    3M-KND -3M2-1K ----------- 11  11.9 
    4M-KND -4M2-1K ----------- 11  11.9 
    6M-KND -6M2-1K ----------- 14  12.7 
    8M-KND -8M2-1K ----------- 16  13.5 
    10M-KND -10M2-1K ----------- 10  19  15.1 
    12M-KND -12M2-1K ----------- 12  22  17.4 
    14M-KND -14M2-1K ----------- 14  25  17.4 
    15M-KND -15M2-1K ----------- 15  25  17.4 
    16M-KND -16M2-1K ----------- 16  25  17.4 
    18M-KND -18M2-1K ----------- 18  30  17.4 
    20M-KND -20M2-1K ----------- 20  32  17.4 
    22M-KND -22M2-1K ----------- 22  32  17.4 
    25M-KND -25M2-1K ----------- 25  38  20.6 

    Note :

  • Dimensions are for reference only and are subject to change.