Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT (INCHES) D1 Ø E ODT-ØT1 (INCHES) C BODY HEX F NUT HEX W D L L1 NUT HEX W1 C1
2-RUD-1 -200-6-1 2RU1 1/8  0.34  0.05  1/16  0.60  1.22  7/16  0.50  0.81  5/16  7/16  0.43
3-RUD-1 -300-6-1 3RU1 3/16  0.34  0.05  1/16  0.63  1.27  7/16  0.54  0.86  5/16  7/16  0.43
3-RUD-2 -300-6-2 3RU2 3/16  0.50  0.09  1/8  0.63  1.44  7/16  0.54  0.92  7/16  7/16  0.6
4-RUD-1 -400-6-1 4RU1 1/4  0.34  0.05  1/16  0.70  1.35  7/16  0.60  0.91  5/16  9/16  0.43
4-RUD-2 -400-6-2 4RU2 1/4  0.50  0.09  1/8  0.70  1.52  7/16  0.60  0.97  7/16  9/16  0.6
4-RUD-3 -400-6-3 4RU3 1/4  0.54  0.12  3/16  0.70  1.55  7/16  0.60  1/2  9/16  0.63
5-RUD-2 -500-6-2 5RU2 5/16  0.50  0.09  1/8  0.73  1.56  9/16  0.64  1.01  7/16  5/8  0.6
5-RUD-4 -500-6-4 5RU4 5/16  0.60  0.19  1/4  0.73  1.66  9/16  0.64  1.08  9/16  5/8  0.7
6-RUD-1 -600-6-1 6RU1 3/8  0.34  0.05  1/16  0.76  1.44  5/8  0.66  5/16  11/16  0.43
6-RUD-2 -600-6-2 6RU2 3/8  0.50  0.09  1/8  0.76  1.61  5/8  0.66  1.06  7/16  11/16  0.6
6-RUD-4 -600-6-4 6RU4 3/8  0.60  0.19  1/4  0.76  1.70  5/8  0.66  1.12  9/16  11/16  0.7
6-RUD-5 -600-6-5 6RU5 3/8  0.64  0.25  5/16  0.76  1.74  5/8  0.66  1.16  5/8  11/16  0.73
8-RUD-2 -810-6-2 8RU2 1/2  0.50  0.09  1/8  0.86  1.78  7/8  0.90  1.12  7/16  7/8  0.6
8-RUD-4 -810-6-4 8RU4 1/2  0.60  0.19  1/4  0.86  1.85  7/8  0.90  1.16  9/16  718  0.7
8-RUD-6 -810-6-6 8RU6 1/2  0.66  0.28  3/8  0.86  1.91  7/8  0.90  1.22  11/16  7/8  0.76
10-RUD-6 -1010-6-6 10RU6 5/8  0.66  0.28  3/8  0.86  1.94  0.96  1.25  11/16  0.76
10-RUD-8 -1010-6-8 10RU8 5/8  0.90  0.41  1/2  0.86  2.05  0.96  1.25  7/8  0.86
12-RUD-4 -1210-6-4 12RU4 3/4  0.60  0.19  1/4  0.86  1.94  1-1/8  0.96  1.25  9/16  1-1/8  0.7
12-RUD-6 -1210-6-6 12RU6 3/4  0.66  0.28  3/8  0.86  2.00  1-1/8  0.96  1.31  11/16  1-1/8  0.76
12-RUD-8 -1210-6-8 12RU8 3/4  0.90  0.41  1/2  0.86  2.11  1-1/8  0.96  1.31  7/8  1-1/8  0.86
12-RUD-10 -1210-6-10 12RU10 3/4  0.96  0.50  5/8  0.86  2.11  1-1/8  0.96  1.31  1-1/8  0.86
16-RUD-8 -1610-6-8 16RU8 0.90  0.41  1/2  1.04  2.38  1-1/2  1.23  1.5  7/8  1-1/2  0.86
16-RUD-12 -1610-6-12 16RU12 0.96  0.62  3/4  1.04  2.38  1-1/2  1.23  1.5  1-1/8  1-1/2  0.86

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,c,d,c1,c1 is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.
  • Metric Tube X Metric Tube

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 D1 ODT- ØT1 (MM)  ODT ØT(MM)  C BODY HEX F Ø E NUT HEX W D L L1 NUT HEX W1 C1
    3M-RUD-2M -3MO-6-2M M3RUM2 12.9  15.3  35.3  1.7  11  12.9  22.1  11  11  15.3 
    6M-RUD-2M -6MO-6-2M M6RUM2 12.9  17.7  38.6  1.7  14  15.3  24.6  11  14  15.3 
    6M-RUD-3M -6MO-6-3M M6RUM3 12.9  17.7  38.6  2.4  14  15.3  24.6  11  14  15.3 
    6M-RUD-4M -6MO-6-4M M6RUM4 13.7  17.7  39.4  2.4  14  15.3  25.4  11  14  16.1 
    8M-RUD-6M -8MO-6-6M M8RUM6 15.3  18.6  42.3  4.8  16  16.2  27.4  14  16  17.7 
    10M-RUD-6M -10MO-6-6M M10RUM6 15.3  10  19.5  44.5  4.8  19  17.2  29.5  14  19  17.7 
    10M-RUD-8M -10MO-6-8M M10RUM8 16.2  10  19.5  45.1  6.4  19  17.2  30  16  19  18.6 
    12M-RUD-6M -12MO-6-6M M12RUM6 15.3  12  22.0  47.0  4.8  22  22.8  29.5  14  22  17.7 
    12M-RUD-8M -12MO-6-8M M12RUM8 16.2  12  22.0  47.8  6.4  22  22.8  30.2  16  22  18.6 
    12M-RUD-10M -12MO-6-10M M12RUM10 17.2  10  12  22.0  48.7  7.9  22  22.8  31  19  22  19.5 
    16M-RUD-10M -16MO-6-10M M16RUM10 17.2  10  16  22.0  49.5  7.9  25  24.4  31.8  19  25  19.5 
    16M-RUD-12M -16MO-6-12M M16RUM12 22.8  12  16  22.0  52.0  9.5  25  24.4  31.8  22  25  22.0 
    18M-RUD-12M -18MO-6-12M M18RUM12 22.8  12  18  22.0  53.5  9.5  27  24.4  33.3  22  30  22.0 
    25M-RUD-18M -25MO-6-18M M25RUM18 24.4  18  25  26.5  61.0  15.1  35  31.3  38.6  30  38  22.0 
    25M-RUD-25M -25MO-6-25M M25RUM25 31.3 25 25  26.5 80.1 15.9 46 31.6 46.2 38 50 26.5
    30M-RUD-18M -30MO-6-18M M30RUM18 24.4 18 30 39.2 75.4 15.1 46 39.6 43.7 32 50 22
    30M-RUD-20M -30MO-6-20M M30RUM20 26 20 30 39.2 75.4 15.9 46 39.6 43.7 32 50 22
    30M-RUD-25M -30MO-6-25M M30RUM25 31.3 25 30 39.2 80.1 21.8 16 39.6 46.2 38 50 26.5
    32M-RUD-18M -32MO-6-18M M32RUM18 24.4 18 32 41.6 77.8 15.1 46 42 44.7 30 50 22
    32M-RUD-20M -32MO-6-20M M32RUM20 26 20 32 41.6 77.8 15.9 46 42 44.7 32 50 22
    32M-RUD-25M -32MO-6-25M M32RUM25 31.3 25 32 41.6 82.3 21.8 46 42 47 38 50 26.5
    38M-RUD-20M -38MO-6-20M M38RUM20 26 20 38 47.9 87.5 15.9 35 49.4 49.8 35 60 22
    38M-RUD-25M -38MO-6-25M M38RUM25 31.3 25 38 47.9 92 21.8 55 49.4 52.1 38 60 26.5
    38M-RUD-30M -38MO-6-30M M38RUM30 39.6 30 38 47.9 104.666 26.2 55 49.4 55.4 50 60 39.2

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,c,d,c1,c1 is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.