Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) BODY HEX F L
1-ND -102-1 1NU1 1/16  7/16  0.31 
2-ND -202-1 2NU2 1/8  7/16  0.47 
3-ND -302-1 3NU3 3/16  7/16  0.47 
4-ND -402-1 4NU4 1/4  9/16  0.50 
5-ND -502-1 5NU5 5/16  5/8  0.53 
6-ND -602-1 6NU6 3/8  11/16  0.56 
8-ND -812-1 8NU8 1/2  7/8  0.69 
10-ND -1012-1 10NU10 5/8  0.69 
12-ND -1212-1 12NU12 3/4  1-1/8  0.69 
14-ND -1412-1 14NU14 7/8  1-1/4  0.69 
16-ND -1612-1 16NU16 1-1/2  0.81 

Note :

  • Dimensions are for reference only and are subject to change.
  • Metric Tube

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  BODY HEX F L
    2M-ND -2M2-1 NUM2 11  11.9 
    3M-ND -3M2-1 NUM3 11  11.9 
    4M-ND -4M2-1 NUM4 11  11.9 
    6M-ND -6M2-1 NUM6 14  12.7 
    8M-ND -8M2-1 NUM8 16  13.5 
    10M-ND -10M2-1 NUM10 10  19  15.1 
    12M-ND -12M2-1 NUM12 12  22  17.5 
    14M-ND -14M2-1 NUM14 14  25  17.5 
    15M-ND -15M2-1 NUM15 15  25  17.5 
    16M-ND -16M2-1 NUM16 16  25  17.5 
    18M-ND -18M2-1 NUM18 18  30  17.5 
    20M-ND -20M2-1 NUM20 20  32  17.5 
    22M-ND -22M2-1 NUM22 22  32  17.5 
    25M-ND -25M2-1 NUM25 25  38  20.6 

    Note :

  • Dimensions are for reference only and are subject to change.