Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) ODT-ØT1(INCHES) C BODY HEX F Ø E L D NUT HEX W L1
1-RD-2 -100-R-2 2TUR1 1/16 1/8  0.43  7/16  0.05  1.00  0.34  7/16  1.15 
1-RD-4 -100-R-4 4TUR1 1/16 1/4  0.43  7/16  0.05  1.09  0.34  7/16  1.24 
2-RD-1 -200-R-1 1TUR2 1/8 1/16  0.60  7/16  0.03  0.88  0.50  7/16  1.14 
2-RD-2 -200-R-2 2TUR2 1/8 1/8  0.60  7/16  0.08  1.06  0.50  7/16  1.32 
2-RD-2 -200-R-2 2TUR2 1/8 3/16  0.60  7/16  0.09  1.09  0.50  7/16  1.35 
2-RD-4 -200-R-4 4TUR2 1/8 1/4  0.60  7/16  0.09  1.16  0.50  7/16  1.42 
2-RD-6 -200-R-6 6TUR2 1/8 3/8  0.60  7/16  0.09  1.22  0.50  7/16  1.48 
2-RD-8 -200-R-8 8TUR2 1/8 1/2  0.60  9/16  0.09  1.48  0.50  7/16  1.74 
3- RD-2 -300-R-2 2TUR3 3/16 1/8  0.63  7/16  0.08  1.11  0.54  7/16  1.37 
3- RD-4 -300-R-4 4TUR3 3/16 1/4  0.63  7/16  0.12  1.2  0.54  7/16  1.46 
4-RD-2 -400-R-2 2TUR4 1/4 1/8  0.70  7/16  0.08  1.16  0.60  9/16  1.45 
4-RD-3 -400-R-3 3TUR4 1/4 3/16  0.70  7/16  0.12  1.19  0.60  9/16  1.48 
4-RD-4 -400-R-4 4TUR4 1/4 1/4  0.70  7/16  0.19  1.25  0.60  9/16  1.54 
4-RD-5 -400-R-5 5TUR4 1/4 5/16  0.70  7/16  0.19  1.28  0.60  9/16  1.57 
4-RD-6 -400-R-6 6TUR4 1/4 3/8  0.70  7/16  0.19  1.31  0.60  9/16  1.60 
4-RD-8 -400-R-8 8TUR4 1/4 1/2  0.70  9/16  0.19  1.53  0.60  9/16  1.82 
4-RD-10 -400-R-10 10TUR4 1/4 5/8  0.70  11/16  0.19  1.6  0.60  9/16  1.89 
4-RD-12 -400-R-12 12TUR4 1/4 3/4  0.70  13/16  0.19  1.59  0.60  9/16  1.88 
5-RD-6 -500-R-6 6TUR5 5/16 3/8  0.73  9/16  0.25  1.36  0.64  5/8  1.65 
5-RD-8 -500-R-8 8TUR5 5/16 1/2  0.73  9/16  0.25  1.58  0.64  5/8  1.87 
6-RD-4 -600-R-4 4TUR6 3/8 1/4  0.76  11/16  0.19  1.34  0.66  11/16  1.63 
6-RD-6 -600-R-6 6TUR6 3/8 3/8  0.76  11/16  0.28  1.41  0.66  11/16  1.70 
6-RD-8 -600-R-8 8TUR6 3/8 1/2  0.76  11/16  0.28  1.62  0.66  11/16  1.91 
6-RD-10 -600-R-10 10TUR6 3/8 5/8  0.76  11/16  0.28  1.69  0.66  11/16  1.98 
6-RD-12 -600-R-12 12TUR6 3/8 3/4  0.76  7/8  0.28  1.69  0.66  11/16  1.98 
8-RD-4 -810 -R-4 4TUR8 1/2 1/4  0.86  7/8  0.19  1.37  0.90  7/8  1.77 
8-RD-6 -810 -R-6 6TUR8 1/2 3/8  0.86  7/8  0.28  1.44  0.90  7/8  1.84 
8-RD-8 -810 -R-8 8TUR8 1/2 1/2  0.86  7/8  0.39  1.66  0.90  7/8  2.06 
8-RD-10 -810 -R-10 10TUR8 1/2 5/8  0.86  7/8  0.41  1.72  0.90  7/8  2.12 
8-RD-12 -810 -R-12 12TUR8 1/2 3/4  0.86  7/8  0.41  1.72  0.90  7/8  2.12 
8-RD-16 -810 -R-16 16TUR8 1/2 0.86  1-1/16  0.41  1.97  0.90  7/8  2.37 
10-RD-12 -1010-R-12 12TUR10 5/8 3/4  0.86  0.50  1.75  0.96  2.15 
10-RD-14 -1010-R-14 14TUR10 5/8 7/8  0.86  0.50  1.81  0.96  2.21 
10-RD-16 -1010-R-16 16TUR10 5/8 0.86  1-1/16  0.50  2.00  0.96  2.40 
12-RD-8 -1210-R-8 8TUR12 3/4 1/2  0.86  1-1/16  0.39  1.75  0.96  1-1/8  2.15 
12-RD-16 -1210-R-16 16TUR12 3/4 0.86  1-1/16  0.62  2.06  0.96  1-1/8  2.46 
16-RD-20 -1610-R-20 20TUR16 1 1-1/4  1.04  1-3/8  0.88  2.69  1.23  1-1/2  3.17 
16-RD-24 -1610-R-24 24TUR16 1 1-1/2  1.04  1-5/8  0.88  3.03  1.23  1-1/2  3.51 
16-RD-32 -1610-R-32 32TUR16 1 1.04  2-1/8  0.88  3.95  1.23  1-1/2  4.43 

Note :

  • The dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change.
  • Metric Tube X Metric Stub)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  D ODT-ØT1(MM)  C BODY HEX F Ø E L NUT HEX W L1
    2M-RD-3M -2MO-R-3M M3TURM2 12.9  15.3  11  1.7  26.9  12  33.5 
    3M-RD-4M -3MO-R-4M M4TURM3 12.9  15.3  11  2.4  28.4  12  35.0 
    3M-RD-6M -3MO-R-6M M6TURM3 12.9  15.3  11  2.4  29.5  12  36.1 
    3M-RD-10M -3MO-R-10M M10TURM3 12.9  10  15.3  14  2.4  31.80  12  38.4 
    4M-RD-6M -4MO-R-6M M6TURM4 13.7  16.1  11  2.4  30.50  12  37.1 
    6M-RD-3M -6MO-R-3M M3TURM6 15.3  17.7  14  1.8  29.5  14  36.9 
    6M-RD-8M -6MO-R-8M M8TURM6 15.3  17.7  14  4.8  32.8  14  39.9 
    6M-RD-10M -6MO-R-10M M10TURM6 15.3  10  17.7  14  4.8  33.30  14  40.7 
    6M-RD-12M -6MO-R-12M M12TURM6 15.3  12  17.7  14  4.8  38.90  14  46.3 
    6M-RD-18M -6MO-R-18M M18TURM6 15.3  18  17.7  22  4.8  42.2  14  49.6 
    8M-RD-6M -8MO-R-6M M6TURM8 16.2  18.6  16  4.6  32.5  16  40.3 
    8M-RD-10M -8MO-R-10M M10TURM8 16.2  10  18.6  16  6.4  34.50  16  42.0 
    8M-RD-12M -8MO-R-12M M12TURM8 16.2  12  18.6  16  6.4  40.10  16  47.6 
    10M-RD-6M -10MO-R-6M M6TURM10 10  17.2  19.5  19  4.6  34.80  19  42.4 
    10M-RD-8M -10MO-R-8M M8TURM10 10  17.2  19.5  19  6.4  35.80  19  43.4 
    10M-RD-12M -10MO-R-12M M12TURM10 10  17.2  12  19.5  19  7.9  42.20  19  49.8 
    10M-RD-15M -10MO-R-15M M15TURM10 10  17.2  15  19.5  19  7.9  43.7  19  51.3 
    10M-RD-18M -10MO-R-18M M18TURM10 10  17.2  18  19.5  22  7.9  43.7  19  51.3 
    12M-RD-6M -12MO-R-6M M6TURM12 12  22.8  22.0  22  4.6  34.80  22  44.9 
    12M-RD-8M -12MO-R-8M M8TURM12 12  22.8  22.0  22  6.4  35.8  22  45.9 
    12M-RD-10M -12MO-R-10M M10TURM12 12  22.8  10  22.0  22  7.7  36.60  22  46.7 
    12M-RD-16M -12MO-R-16M M16TURM12 12  22.8  16  22.0  22  9.5  43.70  22  53.8 
    12M-RD-18M -12MO-R-18M M18TURM12 12  22.8  18  22.0  22  9.5  43.70  22  53.8 
    12M-RD-20M -12MO-R-20M M20TURM12 12  22.8  20  22.0  22  9.5  46  22  56.1 
    12M-RD-22M -12MO-R-22M M22TURM12 12  22.8  22  22.0  25  9.5  46  22  56.1 
    12M-RD-25M -12MO-R-25M M25TURM12 12  22.8  25  22.0  27  9.5  52.3  22  62.4 
    16M-RD-12M -16MO-R-12M M12TURM16 16  24.4  12  22.0  25  9.1  42.90  25  53.0 
    16M-RD-18M -16MO-R-18M M18TURM16 16  24.4  18  22.0  27  9.1  46  25  54.7 
    16M-RD-20M -16MO-R-20M M20TURM16 16  24.4  20  22.0  27  9.1  47.8  25  57.6 
    16M-RD-25M -16MO-R-25M M25TURM16 16  24.4  25  22.0  27  9.1  51.8  25  63.2 
    18M-RD-12M -18MO-R-12M M12TURM18 18  24.4  12  22.0  27  9.1  44.50  30  54.6 
    18M-RD-16M -18MO-R-16M M16TURM18 18  24.4  16  22.0  27  12.7  46  30  56.1 
    18M-RD-20M -18MO-R-20M M20TURM18 18  24.4  20  22.0  27  15.1  47.8  30  57.6 
    18M-RD-22M -18MO-R-22M M22TURM18 18  24.4  22  22.0  27  15.1  47.8  30  57.6 
    18M-RD-25M -18MO-R-25M M25TURM18 18  24.4  25  22.0  27  15.1  52.30  30  62.4 
    20M-RD-16M -20MO-R-16M M16TURM20 20  26.0  16  22.0  30  12.7  47.8  32  57.9 
    20M-RD-18M -20MO-R-18M M18TURM20 20  26.0  18  22.0  30  13.9  47.8  32  57.9 
    20M-RD-22M -20MO-R-22M M22TURM20 20  26.0  22  22.0  30  15.8  49.3  32  59.4 
    20M-RD-25M -20MO-R-25M M25TURM20 20  26.0  25  22.0  30  15.8  54.10  32  64.2 
    22M-RD-18M -22MO-R-18M ---------- 22  26.0  18  22.0  30  13.9  47.8  32  57.9 
    22M-RD-20M -22MO-R-20M ---------- 22  26.0  20  22.0  30  15.1  49.3  32  59.4 
    22M-RD-25M -22MO-R-25M ---------- 22  26.0  25  22.0  30  18.3  54.1  32  64.2 
    25M-RD-16M -25MO-R-16M M16TURM25 25  31.3  16  26.5  30  15.8  51  32  63.2 
    25M-RD-18M -25MO-R-18M M18TURM25 25  31.3  18  26.5  35  13.9  50.80  38  63.1 
    25M-RD-20M -25MO-R-20M M20TURM25 25  31.3  20  26.5  35  15.1  52.30  38  64.6 

    Note :

  • The dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change.
  • Metric Tube X Fractional Stub

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent Part no. Type 2 ODT ØT(MM)  ODT-ØT1(INCHES) C BODY HEX F Ø E NUT HEX F L D L1
    2M-RD-2 -2MO-R-2 ---------- 1/8  15.3  11  1.7  11  26.9  12.9  33.5 
    3M-RD-2 -3MO-R-2 2TUCM3 1/8  15.3  11  2.0  11  26.9  12.9  33.5 
    3M-RD-4 -3MO-R-4 4TUCM3 1/4  15.3  11  2.4  11  29.5  12.9  36.1 
    4M-RD-4 -4MO-R-4 ---------- 1/4  16.1  11  2.4  11  30.5  13.7  37.1 
    6M-RD-2 -6MO-R-2 ---------- 1/8  17.7  14  2.0  14  29.5  15.3  36.9 
    6M-RD-4 -6MO-R-4 4TUCM6 1/4  17.7  14  4.9  14  31.8  15.3  39.2 
    6M-RD-5 -6MO-R-5 5TUCM6 5/16  17.7  14  4.8  14  32.5  15.3  39.9 
    6M-RD-6 -6MO-R-6 6TUCM6 3/8  17.7  14  4.8  14  33.3  15.3  40.7 
    6M-RD-8 -6MO-R-8 8TUCM6 1/2  17.7  14  4.8  14  38.9  15.3  46.3 
    8M-RD-6 -8MO-R-6 6TUCM8 3/8  18.6  16  6.4  16  34.5  16.2  42.0 
    8M-RD-8 -8MO-R-8 8TUCM8 1/2  18.6  16  6.4  16  40.1  16.2  47.6 
    10M-RD-6 -10MO-R-6 6TUCM10 10  3/8  19.5  19  7.1  19  36.6  17.2  44.2 
    10M-RD-8 -10MO-R-8 8TUCM10 10  1/2  19.5  19  7.9  19  42.2  17.2  49.8 
    12M-RD-8 -12MO-R-8 8TUCM12 12  1/2  22.0  22  9.5  22  42.2  22.8  52.3 
    12M-RD-12 -12MO-R-12 12TUCM12 12  3/4  22.0  22  9.5  22  43.7  22.8  53.8 
    18M-RD-12 -18MO-R-12 12TUCM18 18  3/4  22.0  27  15.1  30  46  24.4  56.1 
    18M-RD-16 -18MO-R-16 ---------- 18  1 nbsp; 22.0  27  15.1  30  52.3  24.4  62.4 
    25M-RD-16 -25MO-R-16 ---------- 25  26.5  35  20.2  38  57.2  31.3  69.5 

    Note :

  • The dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change.