Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 Tube OD Ø T MALE PIPE WELD SIZE P BODY HEX F C Ø E ØT1 D L NUT HEX W
2 -MPWCD - 2PB - 200 - 1 - 2W 2 -1/8 ZHLW2 1/8 1/8 7/16 0.6 0.09 0.405 0.5 1.2 7/16
3 -MPWCD - 2PB - 300 - 1 - 2W 3 -1/8 ZHLW2 3/16 1/8 7/16 0.63 0.12 0.405 0.54 1.23 1/2
4 -MPWCD - 2PB - 400 - 1 - 2W 4 -1/8 ZHLW2 1/4 1/8 1/2 0.7 0.19 0.405 0.6 1.29 9/16
4 -MPWCD - 4PB - 400 - 1 - 4W 4 -1/4 ZHLW2 1/4 1/4 9/16 0.7 0.19 0.54 0.6 1.49 9/16
5 -MPWCD - 2PB - 500 - 1 - 2W 5 -1/8 ZHLW2 5/16 1/8 5/8 0.73 0.2 0.405 0.64 1.34 5/8
5 -MPWCD - 4PB - 500 - 1 - 4W 5 -1/4 ZHLW2 5/16 1/4 5/8 0.73 0.25 0.54 0.64 1.52 5/8
6 -MPWCD - 4PB - 600 - 1 - 4W 6 -1/4 ZHLW2 3/8 1/4 11/16 0.76 0.28 0.54 0.66 1.57 11/16
6 -MPWCD - 6PB - 600 - 1 - 6W 6 -3/8 ZHLW2 3/8 3/8 11/16 0.76 0.28 0.675 0.66 1.57 11/16
6 -MPWCD - 8PB - 600 - 1 - 8W 6 -1/2 ZHLW2 3/8 1/2 7/8 0.76 0.28 0.84 0.66 1.82 11/16
6 -MPWCD - 12PB - 600 - 1 - 12W 6 -3/4 ZHLW2 3/8 3/4 11/16 0.76 0.28 1.05 0.66 1.88 11/16
8 -MPWCD - 6PB - 810 - 1 - 6W 8 -3/8 ZHLW2 1/2 3/8 7/8 0.86 0.41 0.675 0.9 1.71 7/8
8 -MPWCD - 8PB - 810 - 1 - 8W 8 -1/2 ZHLW2 1/2 1/2 7/8 0.86 0.41 0.84 0.9 1.93 7/8
8 -MPWCD - 12PB - 810 - 1 - 12W 8 -3/4 ZHLW2 1/2 3/4 1.1/6 0.86 0.41 1.05 0.9 1.99 7/8
10 -MPWCD - 8PB - 1010 - 1 - 8W 10 -1/2 ZHLW2 5/8 1/2 1 0.86 0.5 0.84 0.96 1.93 1
12 -MPWCD - 12PB - 1210 - 1 - 12W 12 -3/4 ZHLW2 3/4 3/4 1.1/16 0.86 0.62 1.05 0.96 1.99 1.1/8
16 -MPWCD - 16PB - 1610 - 1 - 16W 16 -1 ZHLW2 1 1 1.3/8 1.04 0.88 1.315 1.23 2.45 1.1/2

Note :

  • The E dimension is the minimum opening & fittings of this group may be back drilling to lager id at pipe thread or straight thread end.
  • Dimension l, c, d is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change
  • Metric Tube X Pipe Butt Weld

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 Tube OD Ø T MALE PIPE WELD SIZE P BODY HEX F C Ø E ØT1 D L NUT HEX W
    3M-MPWCD - 2PB - 3MO -1 - 2W ZHLW2 3 -1/8 3 1/8 11 15.3 2.4 10.3 12.9 30.5 12
    4M-MPWCD - 2PB - 4MO -1 - 2W ZHLW2 4 -1/8 4 1/8 11 16.1 2.4 10.3 13.7 31.2 12
    6M-MPWCD - 2PB - 6MO -1 - 2W ZHLW2 6 -1/8 6 1/8 14 17.7 4.8 10.3 15.3 32.8 14
    6M-MPWCD - 4PB - 6MO -1 - 4W ZHLW2 6 -1/4 6 1/4 14 17.7 4.8 13.7 15.3 37.9 14
    8M-MPWCD - 2PB - 8MO -1 - 2W ZHLW2 8 -1/8 8 1/8 16 18.6 5.1 10.3 16.2 34.2 16
    8M-MPWCD - 4PB - 8MO -1 - 4W ZHLW2 8 -1/4 8 1/4 16 18.6 6.4 13.7 16.2 38.7 16
    8M-MPWCD - 8PB - 8MO -1 - 8W ZHLW2 8 -1/2 8 1/2 22 18.6 6.4 21.3 16.2 45.6 16
    10M-MPWCD - 4PB - 10MO -1 - 4W ZHLW2 10 -1/4 10 1/4 19 19.5 7.1 13.7 17.2 40.9 19
    10M-MPWCD - 6PB - 10MO -1 - 6W ZHLW2 10 -3/8 10 3/8 19 19.5 7.9 17.1 17.2 40.9 19
    10M-MPWCD - 8PB - 10MO -1 - 8W ZHLW2 10 -1/2 10 1/2 22 19.5 7.9 21.3 17.2 46.5 19
    12M-MPWCD - 4PB - 12MO -1 - 4W ZHLW2 10 -1/4 12 1/4 22 22 7.1 13.7 22.8 43.4 22
    12M-MPWCD - 6PB - 12MO -1 - 6W ZHLW2 10 -3/8 12 3/8 22 22 9.5 17.1 22.8 43.4 22
    12M-MPWCD - 8PB - 12MO -1 - 8W ZHLW2 10 -1/2 12 1/2 22 22 9.5 21.3 22.8 49 22
    14M-MPWCD - 6PB - 14MO -1 - 6W ---------- 14 3/8 25 22 10.3 17.1 24.4 44.1 25
    15M-MPWCD - 8PB - 15MO -1 - 8W ZHLW2 15 -1/2 15 1/2 25 22 11.9 21.3 24.4 49 25
    16M-MPWCD - 8PB - 16MO -1 - 8W ZHLW2 16 -1/2 16 1/2 25 22 12.7 21.3 24.4 49 25
    18M-MPWCD - 8PB - 18MO -1 - 8W ZHLW 18 -1/2 18 1/2 27 22 13.5 21.3 24.4 50.5 30

    Note :

  • The E dimension is the minimum opening & fittings of this group may be back drilling to lager id at pipe thread or straight thread end.
  • Dimension l, c, d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change.