Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P LX ODT-ØT(INCHES) Ø E BODY HEX F C NUT HEX W D L1
2-FBTD-2N -200-3-2TTF 2FBT2N 1/8  0.75  1/8  0.09  9/16  0.60  7/16  0.50  1.94 
3-FBTD-2N -300-3-2TTF 3FBT2N 1/8  0.75  3/16  0.09  9/16  0.60  7/16  0.50  2.02 
4-FBTD-2N -400-3-2TTF 4FBT2N 1/8  0.75  1/4  0.19  9/16  0.70  9/16  0.60  2.12 
4-FBTD-4N -400-3-4TTF 4FBT4N 1/4  0.88  1/4  0.19  11/16  0.70  9/16  0.60  2.34 
5-FBTD-2N -500-3-2TTF 5FBT2N 1/8  0.75  5/16  0.25  5/8  0.76  5/8  0.64  2.34 
6-FBTD-4N -600-3-4TTF 6FBT4N 1/4  0.88  3/8  0.28  13/16  0.76  11/16  0.66  2.46 
6-FBTD-6N -600-3-6TTF 6FBT6N 3/8  0.88  3/8  0.28  13/16  0.76  11/16  0.66  2.62 
6-FBTD-8N -600-3-8TTF 6FBT8N 1/2  1.12  3/8  0.28  1-1/16  0.76  11/16  0.66  2.84 
8-FBTD-4N -810-3-4TTF 8FBT4N 1/4  0.88  1/2  0.41  13/16  0.86  7/8  0.90  2.84 
8-FBTD-6N -810-3-6TTF 8FBT6N 3/8  0.88  1/2  0.41  13/16  0.86  7/8  0.90  2.84 
8-FBTD-8N -810-3-8TTF 8FBT8N 1/2  1.12  1/2  0.41  1-1/16  0.86  7/8  0.90  3.06 
10-FBTD-8N -1010-3-8TTF 10FBT8N 1/2  1.12  5/8  0.50  1-1/16  0.86  0.96  3.06 
12-FBTD-12N -1210-3-12TTF 12FBT12N 3/4  1.25  3/4  0.62  1-3/8  0.86  1-1/8  0.96  3.52 
14-FBTD-12N -1410-3-12TTF 14FBT12N 3/4  1.25  7/8  0.72  1-3/8  0.86  1-1/4  1.02  3.52 
16-FBTD-12N -1610-3-12TTF 16FBT12N 3/4  1.25  0.88  1-3/8  1.04  1-1/2  1.23  3.86 
16-FBTD-16N -1610-3-16TTF 16FBT16N 1.50  0.88  1-11/16  1.04  1-1/2  1.23  4.22 

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • npt thread as per ansi b 1.20.1.
  • Metric Tube X NPT (F)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P LX ODT ØT(MM)  Ø E C BODY HEX F D NUT HEX W L1
    6M-FRTD-2N -6MO-3-2TFT M6FRT1/8N 1/8  19.0  4.8  17.7  9/16  15.3  14  53.9 
    6M-FRTD-4N -6MO-3-4TFT M6FRT1/4N 1/4  22.4  4.8  17.7  13/16  15.3  14  59.5 
    8M-FRTD-2N -8MO-3-2TFT M8FRT1/8N 1/8  19.0  6.4  18.6  13/16  16.2  16  59.7 
    8M-FRTD-4N -8MO-3-4TFT M8FRT1/4N 1/4  22.4  6.4  18.6  13/16  16.2  16  61.2 
    10M-FRTD-4N -10MO-3-4TFT M10FRT1/4N 1/4  22.4  10  7.9  19.5  13/16  17.2  19  67.0 
    12M-FRTD-4N -12MO-3-4TFT M12FRT1/4N 1/8  22.7  12  9.5  22.0  13/16  22.8  22  72.0 
    12M-FRTD-6N -12MO-3-6TFT M12FRT3/8N 1/4  22.4  12  9.5  22.0  13/16  22.8  22  72.0 
    12M-FRTD-8N -12MO-3-8TFT M12FRT1/2N 3/8  22.4  12  9.50  22.00  13/16  22.8  22  72.0 
    16M-FRTD-8N -16MO-3-8TFT M16FRT1/2N 1/2  28.5  12  9.50  22.00  1-1/16  22.8  22  77.6 
    16M-FRTD-16N -16MO-3-16TFT M16FRT1N 1 28.4  16  12.7  22  1-1/16  24.4  25  77.6 

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • npt thread as per ansi b 1.20.1.