Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) NPT FEMALE PIPE SIZE P Ø E BODY HEX F L
1-MAD-2N -1-TA-1-2 1MA2N 1/16  1/8  0.09  7/16  1.00 
2-MAD-2N -2-TA-1-2 2MA2N 1/8  1/8  0.09  7/16  1.16 
2-MAD-4N -2-TA-1-4 2MA4N 1/8  1/4  0.09  9/16  1.37 
3-MAD-2N -3-TA-1-2 3MA2N 3/16  1/8  0.12  7/16  1.20 
3-MAD-4N -3-TA-1-4 3MA4N 3/16  1/4  0.12  9/16  1.42 
4-MAD-2N -4-TA-1-2 4MA2N 1/4  1/8  0.19  7/16  1.25 
4-MAD-4N -4-TA-1-4 4MA4N 1/4  1/4  0.19  9/16  1.42 
4-MAD-6N -4-TA-1-6 4MA6N 1/4  3/8  0.19  11/16  1.49 
4-MAD-8N -4-TA-1-8 4MA8N 1/4  1/2  0.19  7/8  1.71 
5-MAD-2N -5-TA-1-2 5MA2N 5/16  1/8  0.19  7/16  1.29 
5-MAD-4N -5-TA-1-4 5MA4N 5/16  1/4  0.25  9/16  1.50 
5-MAD-6N -5-TA-1-6 5MA6N 5/16  3/8  0.21  11/16  1.53 
5-MAD-8N -5-TA-1-8 5MA8N 5/16  1/2  0.21  7/8  1.74 
6-MAD-2N -6-TA-1-2 6MA2N 3/8  1/8  0.19  7/16  1.32 
6-MAD-4N -6-TA-1-4 6MA4N 3/8  1/4  0.28  9/16  1.53 
6-MAD-6N -6-TA-1-6 6MA6N 3/8  3/8  0.28  11/16  1.56 
6-MAD-8N -6-TA-1-8 6MA8N 3/8  1/2  0.28  7/8  1.78 
8-MAD-4N -8-TA-1-4 8MA4N 1/2  1/4  0.28  9/16  1.75 
8-MAD-6N -8-TA-1-6 8MA6N 1/2  3/8  0.39  11/16  1.78 
8-MAD-8N -8-TA-1-8 8MA8N 1/2  1/2  0.39  7/8  2.00 
10-MAD-8N -10-TA-1-8 10MA8N 5/8  1/2  0.47  7/8  2.06 
12-MAD-8N -12-TA-1-8 12MA8N 3/4  1/2  0.47  7/8  2.06 
12-MAD-12N -12-TA-1-12 12MA12N 3/4  3/4  0.59  1-11/16  2.06 
12-MAD-16N -12-TA-1-16 12MA16N 3/4  0.81  1-3/8  2.41 
16-MAD-12N -16-TA-1-12 16MA12N 3/4  0.62  1-1/16  2.31 
16-MAD-16N -16-TA-1-16 16MA16N 0.81  1-3/8  2.60 

Note :

  • The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
  • Dimensions are for reference only and subject to change.
  • Npt thread as per ansi b 1.20.1.
  • Metric Stubxnpt (M)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT MALE PIPE SIZE P1 ODT ØT(MM)  Ø E BODY HEX F L
    3M-MAD-2N -3-MTA-1-2 M3MA1/8N 1/8  1.8  11  29.4 
    4M-MAD-2N -4-MTA-1-2 M4MA1/8N 1/8  2.0  11  29.4 
    6M-MAD-2N -6-MTA-1-2 M6MA1/8N 1/8  4.6  11  32.8 
    6M-MAD-4N -6-MTA-1-4 M6MA1/4N 1/4  4.6  14  38.1 
    6M-MAD-6N -6-MTA-1-6 M6MA3/8N 3/8  3.0  18  36.5 
    6M-MAD-8N -6-MTA-1-8 M6MA1/2N 1/2  3.0  22  42.1 
    8M-MAD-4N -8-MTA-1-4 M8MA1/4N 1/4  6.2  14  39.1 
    8M-MAD-6N -8-MTA-1-6 M8MA3/8N 3/8  6.4  18  38.1 
    10M-MAD-4N -10-MTA-1-4 M10MA1/4N 1/4  10  7.1  14  39.9 
    10M-MAD-6N -10-MTA-1-6 M10MA3/8N 3/8  10  7.7  18  40.6 
    10M-MAD-8N -10-MTA-1-8 M10MA1/2N 1/2  10  7.7  22  46.2 
    12M-MAD-4N -12-MTA-1-4 M12MA1/4N 1/4  12  7.1  16  46.5 
    12M-MAD-6N -12-MTA-1-6 M12MA3/8N 3/8  12  6.1  18  44.5 
    12M-MAD-8N -12-MTA-1-8 M12MA1/2N 1/2  12  9.1  22  52.0 
    16M-MAD-8N -16-MTA-1-8 M16MA1/2N 1/2  16  12.7  22  50.8 
    16M-MAD-12N -16-MTA-1-12 M16MA3/4N 3/4  16  12.7  27  51.6 
    18M-MAD-8N -18-MTA-1-8 M18MA1/2N 1/2  18  12.7  22  50.8 
    18M-MAD-12N -18-MTA-1-12 M18MA3/4N 3/4  18  14.0  27  51.6 
    20M-MAD-8N -20-MTA-1-8 M20MA1/2N 1/2  20  15.0  22  51.8 
    20M-MAD-12N -20-MTA-1-12 M20MA3/4N 3/4  20  15.1  27  52.4 
    25M-MAD-16N -25-MTA-1-16 M25MA1N 25  19.8  35  65.9 

    Note :

  • The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
  • Dimensions are for reference only and subject to change.
  • iso parallel(npt)thresd as per bs 2779
  • Fractional Stub Xiso Tapered (M)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) ISOT MALE PIPE SIZE P Ø E BODY HEX F L
    2-MAD-2IT -2-TA-1-2RT 2MA2K 1/8  1/8  0.09  7/16  1.16 
    2-MAD-4IT -2-TA-1-4RT 2MA4K 1/8  1/4  0.09  9/16  1.37 
    4-MAD-4IT -4-TA-1-4RT 4MA4K 1/4  1/4  0.19  9/16  1.46 
    4-MAD-6IT -4-TA-1-6RT 4MA6K 1/4  3/8  0.19  11/16  1.44
    4-MAD-8IT -4-TA-1-8RT 4MA8K 1/4  1/2  0.21  7/8  1.66 
    5-MAD-2IT -5-TA-1-2RT 5MA2K 5/16  1/8  0.21  7/16  1.29 
    5-MAD-4IT -5-TA-1-4RT 5MA4K 5/16  1/4  0.21  9/16  1.50 
    6-MAD-4IT -6-TA-1-4RT 6MA4K 3/8  1/4  0.28  9/16  1.53 
    6-MAD-6IT -6-TA-1-6RT 6MA6K 3/8  3/8  0.28  11/16  1.56 
    6-MAD-8IT -6-TA-1-8RT 6MA8K 3/8  1/2  0.28  7/8  1.78 
    8-MAD-4IT -8-TA-1-4RT 8MA4K 1/2  1/4  0.28  9/16  1.75 
    8-MAD-6IT -8-TA-1-6RT 8MA6K 1/2  3/8  0.38  11/16  1.78 
    8-MAD-8IT -8-TA-1-8RT 8MA8K 1/2  1/2  0.39  7/8  2.00 
    10-MAD-8IT -10-TA-1-8RT 10MA8K 5/8  1/2  0.46  7/8  2.00 
    12-MAD-12IT -12-TA-1-12RT 12MA12K 3/4  3/4  0.59  1-1/16  2.06 
    16-MAD-16IT -16-TA-1-16RT 16MA1K 0.80  1-3/8  2.60 

    Note :

  • The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
  • Dimensions are for reference only and subject to change.
  • iso parallel(bspt)thresd as per bs 21.
  • Metric Tube X Iso Tapered (M)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ISOT MALE PIPE SIZE P ODT ØT(MM)  Ø E BODY HEX F L
    6M-MAD-2IT -6-MTA-1-2RT M6MA1/8K 1/8  4.6  11  32.8 
    6M-MAD-4IT -6-MTA-1-4RT M6MA1/4K 1/4  4.6  14  38.1 
    8M-MAD-4IT -8-MTA-1-4RT M8MA1/4K 1/4  6.2  14  39.1 
    8M-MAD-6IT -8-MTA-1-6RT M8MA3/8K 3/8  5.0  14  39.9 
    10M-MAD-4IT -10-MTA-1-4RT M10MA1/4K 1/4  10  7.1  14  39.9 
    10M-MAD-6IT -10-MTA-1-6RT M10MA3/8K 3/8  10  7.5  18  40.6 
    10M-MAD-8IT -10-MTA-1-8RT M10MA1/2K 1/2  10  7.5  18  46.2 
    12M-MAD-4IT -12-MTA-1-4RT M12MA1/4K 1/4  12  7.1  16  46.5 
    12M-MAD-6IT -12-MTA-1-6RT M12MA3/8K 3/8  12  9.1  18  46.2 
    12M-MAD-8IT -12-MTA-1-8RT M12MA1/2K 1/2  12  9.1  22  51.8 
    16M-MAD-8IT -16-MTA-1-8RT M16MA1/2K 1/2  16  9.1  18  50.8 
    18M-MAD-12IT -18-MTA-1-12RT M18MA3/4K 3/4  18  14.0  27  51.6 
    20M-MAD-12IT -20-MTA-1-12RT M20MA3/4K 3/4  20  15.1  27  52.4 
    25M-MAD-16IT -25-MTA-1-16RT M25MA1K 25  19.8  35  65.9 

    Note :

  • The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
  • Dimensions are for reference only and subject to change.
  • iso parallel(bspt)thresd as per bs 2779