Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 LX ODT-ØT(INCHES) Ø E BODY HEX F C D NUT HEX W L1
1-UTD -100-3 1ET1 0.70  1/16  0.05  1/2 0.43  0.34  5/16  1.40 
2-UTD -200-3 2ET2 0.88  1/8  0.09  0.5 0.60  0.50  7/16  1.76 
3-UTD -300-3 3ET3 0.96  3/16  0.12  0.5 0.63  0.54  0.5 1.92 
4-UTD -400-3 4ET4 1.06  1/4  0.19  9/16  0.70  0.60  9/16  2.12 
5-UTD -500-3 5ET5 1.17  5/16  0.25  9/16  0.73  0.64  5/8  2.34 
6-UTD -600-3 6ET6 1.20  3/8  0.28  0.6875 0.76  0.66  0.6875 2.40 
8-UTD -810-3 8ET8 1.42  1/2  0.41  13/16 0.86  0.90  7/8  2.84 
10-UTD -1010-3 10ET10 1.53  5/8  0.50  7/8  0.86  0.96  3.06 
12-UTD -1210-3 12ET12 1.57  3/4  0.62  1-1/16  0.86  0.96  1-1/8  3.14 
14-UTD -1410-3 14ET14 1.76  7/8  0.72  1-3/8  0.86  1.02  1-1/4  3.52 
16-UTD -1610-3 16ET16 1.93  0.88  1-3/8  1.04  1.23  1-1/2  3.86 

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.
  • Metric Tube X Metric Tube

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 LX ODT ØT(MM)  Ø E BODY HEX F C NUT HEX W D L1
    2M-UTD -2MO-3 ETM2 22.3  1.7  12.5 15.3  11  12.9  44.7 
    3M-UTD -3MO-3 ETM3 22.3  2.4  12.5 15.3  11  12.9  44.7 
    4M-UTD -4MO-3 ETM4 25.4  2.4  12.5 16.1  11  13.7  50.8 
    6M-UTD -6MO-3 ETM6 27.0  4.8  14 17.7  14  15.3  53.9 
    8M-UTD -8MO-3 ETM8 29.9  6.4  14 18.6  16  16.2  59.7 
    10M-UTD -10MO-3 ETM10 31.5  10  7.9  17.5 19.5  19  17.2  63.0 
    12M-UTD -12MO-3 ETM12 36.0  12  9.5  20.5 22.0  22  22.8  72.0 
    14M-UTD -14MO-3 ETM14 38.8  14  11.1  22.5 22.0  25  24.4  77.6 
    15M-UTD -15MO-3 ETM15 38.8  15  11.9  22.5 22.0  25  24.4  77.6 
    16M-UTD -16MO-3 ETM16 38.8  16  12.7  22.5 22.0  25  24.4  77.6 
    18M-UTD -18MO-3 ETM18 38.8  18  15.1  27 22.0  30  24.4  79.5 
    20M-UTD -20MO-3 ETM20 44.6  20  15.9  32 22.0  32  26.0  89.3 
    22M-UTD -22MO-3 ETM22 44.6  22  18.3  32 22.0  32  26.0  89.3 
    25M-UTD -25MO-3 ETM25 49.1  25  21.8  36 26.5  38  31.3  98.3 

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.