Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT BODY HEX F L
1- BUND-SM 102-61 1WLZ 0.0625 5/16 0.13 
2- BUND-SM 202-61 2WLZ 0.125 1/2 0.19 
3- BUND-SM 302-61 3WLZ 3/16 9/16  0.22 
4- BUND-SM 402-61 4WLZ 0.25 5/8  0.22 
5- BUND-SM 502-61 5WLZ 5/16  11/16  0.23 
6- BUND-SM 602-61 6WLZ 0.375 3/4  0.25 
8- BUND-SM 812-61 8WLZ 1/2 15/16  0.28 
10- BUND-SM 1012-61 10WLZ 5/8  1.1/16  0.31 
12- BUND-SM 1212-61 12WLZ 3/4  1.3/16  0.34 
14- BUND-SM 1412-61 14WLZ 0.875 1.3/8  0.38 
16- BUND-SM 1612-61 16WLZ 1 1.5/8  0.38 

Note :

  • Dimensions are for reference only and are subject to change.
  • Sae/ms(unef)thread as per asme b1.1