Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 TUBE ODQT(INCHES) NPT FEMALE PIPE SIZE P Ø E BODY HEX F L
1-FAD-2N -1-TA-7-2 1FA2N 1/16 1/8 0.031 9/16 1.07
2-FAD-2N -2-TA-7-2 2FA2N 1/8 1/8 0.09 9/16 1.24
2-FAD-4N -2-TA-7-4 2FA4N 1/8 1/4 0.09 3/4 1.39
3-FAD-2N -3-TA-7-2 4FA2N 3/16 1/8 0.116 9/16 1.25
3-FAD-2N -3-TA-7-3 4FA2N 3/16 1/4 0.12 3/4 1.41
4-FAD-2N -4-TA-7-2 4FA2N 1/4 1/8 0.19 9/16 1.3
4-FAD-4N -4-TA-7-4 4FA4N 1/4 1/4 0.19 3/4 1.46
4-FAD-6N -4-TA-7-6 4FA6N 1/4 3/8 0.19 7/8 1.55
4-FAD-8N -4-TA-7-8 4FA8N 1/4 1/2 0.19 1-1/16 1.76
5-FAD-4N -5-TA-7-4 5FA4N 5/16 1/4 0.25 3/4 1.48
5-FAD-6N -5-TA-7-6 5FA6N 5/16 3/8 0.281 7/8 1.59
6-FAD-4N -6-TA-7-4 6FA4N 3/8 1/4 0.28 3/4 1.50
6-FAD-6N -6-TA-7-6 6FA6N 3/8 3/8 0.28 7/8 1.59
6-FAD-8N -6-TA-7-8 6FA8N 3/8 1/2 0.28 1-1/16 1.84
8-FAD-4N -8-TA-7-4 8FA4N 1/2 1/4 0.39 3/4 1.71
8-FAD-6N -8-TA-7-6 8FA6N 1/2 3/8 0.39 7/8 1.79
8-FAD-8N -8-TA-7-8 8FA8N 1/2 1/2 0.39 1-1/16 2.04
12-FAD-8N -12-TA-7-8 12FA8N 3/4 1/2 0.59 1-1/16 2.08
12-FAD-12N -12-TA-7-12 12FA12N 3/4 3/4 0.59 1-5/16 2.16
12-FAD-16N -12-TA-7-16 12FA16N 3/4 1 0.59 1-5/8 2.30
16-FAD-12N -16-TA-7-12 16FA12N 1 3/4 0.80 1-5/16 2.39
16-FAD-16N -16-TA-7-16 16FA16N 1 1 0.80 1-5/8 2.53

Note :

  • The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
  • Dimensions are for reference only and subject to change.
  • Npt thread as per ansi b 1.20.1.
  • Metric Tube Xnpt (m)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P ODT ØT(MM)  Ø E BODY HEX F L
    6M-FAD-2N -6-MTA-7-2 M6FA1/8N 1/8 6 4.6 14 32.5
    6M-FAD-4N -6-MTA-7-4 M6FA1/4N 1/4 6 4.6 19 37.1
    8M-FAD-4N -8-MTA-7-4 M8FA1/4N 1/4 8 6.4 19 37.6
    8M-FAD-6N -8-MTA-7-6 M8FA3/8N 3/8 8 7.5 22 36.5
    10M-FAD-4N -10-MTA-7-4 M10FA1/4N 1/4 10 7.7 19 38.1
    10M-FAD-6N -10-MTA-7-6 M10FA3/8N 3/8 10 7.7 22 40.1
    10M-FAD-8N -10-MTA-7-8 M10FA1/2N 1/2 10 7.7 27 46.5
    12M-FAD-4N -12-MTA-7-4 M12FA1/4N 1/4 12 9.1 19 43.7
    12M-FAD-6N -12-MTA-7-6 M12FA3/8N 3/8 12 12.7 22 42.9
    12M-FAD-8N -12-MTA-7-8 M12FA1/2N 1/2 12 9.1 27 52.3
    16M-FAD-8N -16-MTA-7-8 M16FA1/2N 1/2 16 12.7 27 49.2
    18M-FAD-12N -18-MTA-7-12 M18FA3/4N 3/4 18 14.0 32 52.4
    20M-FAD-8N -20-MTA-7-8 M20FA1/2N 1/2 20 15.0 27 50
    20M-FAD-12N -20-MTA-7-12 M20FA3/4N 3/4 20 15.1 32 53.2
    25M-FAD-16N -25-MTA-7-16 M25FA1N 1 25 19.8 41 66.7

    Note :

  • The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
  • Dimensions are for reference only and subject to change.
  • Npt thread as per ansi b 1.20.1.