Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) LX NPT MALE PIPE SIZE P BODY HEX F C Ø E LY D NUT HEX W L1
2 - MRTD - 2N -200 - 3 - 2TMT 2MRT2N 1/8  0.93 1/8  9/16  0.60  0.09  0.70  0.50  7/16  1.63 
2 - MRTD - 4N -200 - 3 - 4TMT 2MRT4N 1/8  0.97 1/4  9/16  0.60  0.09  0.92  0.50  7/16  1.89 
3 - MRTD - 2N -300 - 3 - 2TMT 3MRT2N 3/16  0.96 1/8  9/16  0.63  0.12  0.70  0.54  7/16  1.66 
4 - MRTD - 2N -400 - 3 - 2TMT 4MRT2N 1/4  1.06 1/8  9/16  0.70  0.19  0.74  0.60  9/16  1.80 
4 - MRTD - 4N -400 - 3 - 4TMT 4MRT4N 1/4  1.06 1/4  9/16  0.70  0.19  0.92  0.60  9/16  1.98 
5 - MRTD - 2N -500 - 3 - 2TMT 5MRT2N 5/16  1.17 1/8  5/8  0.73  0.19  0.82  0.64  5/8  1.99 
5 - MRTD - 4N -500 - 3 - 4TMT 5MRT4N 5/16  1.17 1/4  5/8  0.73  0.25  1.01  0.64  5/8  2.18 
6 - MRTD - 4N -600 - 3 - 2TMT 6MRT4N 3/8  1.2 1/4  5/8  0.76  0.28  1.00  0.66  11/16  2.20 
6 - MRTD - 6N -600 - 3 - 6TMT 6MRT6N 3/8  1.31 3/8  13/16  0.76  0.28  1.11  0.66  11/16  2.42 
8 - MRTD - 6N -810 - 3 - 6TMT 8MRT6N 1/2  1.42 3/8  13/16  0.86  0.38  1.11  0.90  7/8  2.53 
8 - MRTD - 8N -810 - 3 - 8TMT 8MRT8N 1/2  1.42 1/2  7/8  0.86  0.41  1.30  0.90  7/8  2.72 
10 - MRTD - 8N -1010 - 3 - 8TMT 10MRT8N 5/8  1.5 1/2  15/16  0.86  0.47  1.38  0.96  2.88 
12 - MRTD - 12N -1210 - 3 - 12TMT 12MRT12N 3/4  1.57 3/4  1-1/16  0.86  0.62  1.45  0.96  1-1/8  3.02 
14 - MRTD - 12N -1410 - 3 - 12TMT 14MRT12N 7/8  1.76 3/4  1-3/8  0.86  0.62  1.50  1.02  1-1/4  3.26 
16 - MRTD - 12N -1610 - 3 - 12TMT 16MRT12N 1.94 3/4  1-3/8  1.04  0.62  1.66  1.23  1-1/2  3.60 
16 - MRTD - 16N -1610 - 3 - 16TMT 16MRT16N 1.94 1-3/8  1.04  0.88  1.84  1.23  1-1/2  3.78 

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d,d1 is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • NPT thread as per ansi b 1.20.1.
  • Metric Tube X NPT (M)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 LX NPT MALE PIPE SIZE P ODT ØT(MM)  Ø E C BODY HEX F LY NUT HEX W D L1
    6M - MRTD -2N -6MO -3 - 2TMT M6MRT1/8N 27 1/8  4.8  17.7  9/16  18.0  14  15.3  45.8 
    6M - MRTD -4N -6MO -3 - 4TMT M6MRT1/4N 27 1/4  4.8  17.7  9/16  23.4  14  15.3  50.3 
    8M - MRTD -2N -8MO -3 - 2TMT M8MRT1/8N 29.9 1/8  6.40  18.6  5/8  20.8  16  16.2  50.7 
    8M - MRTD -4N -8MO -3 - 4TMT M8MRT1/4N 29.9 1/4  6.4  18.6  5/8  25.4  16  16.2  55.3 
    10M - MRTD -4N -10MO -3 - 4TMT M10MRT1/4N 33.5 1/4  10  7.10  19.5  13/16  18.0  19  17.2  45.8 
    10M - MRTD -8N -10MO -3 - 8TMT M10MRT1/2N 33.5 1/2  10  7.90  19.5  15/16  33.0  19  17.2  66.5 
    12M - MRTD -4N -12MO -3 - 4TMT M12MRT1/4N 36 1/4  12  7.1  22.0  13/16  28.2  22  22.8  64.2 
    12M - MRTD -6N -12MO -3 - 6TMT M12MRT3/8N 36 3/8  12  7.10  22.0  13/16  28.2  22  22.8  64.2 
    12M - MRTD -8N -12MO -3 - 8TMT M12MRT1/2N 36 1/2  12  9.5  22.0  15/16  33.0  22  22.8  69.0 
    16M - MRTD -8N -16MO -3 - 8TMT M16MRT1/2N 36 1/2  16  11.9 22 27.5 38 25 24.4 73.1 
    16M - MRTD -16N -16MO -3 - 16TMT M16MRT16N 46.5 1 16 12.7 22 36 46.6 25 24.4 93.1

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d,d1 is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • NPT thread as per ansi b 1.20.1.