Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) BODY HEX F C Ø E D NUT HEX W L L1
1-UED -100-9 1EE1 1/16  1/2  0.43  0.05  0.34  5/16  0.55  0.70 
2-UED -200-9 2EE2 1/8  1/2  0.60  0.09  0.50  7/16  0.62  0.88 
3-UED -300-9 3EE3 3/16  1/2  0.63  0.12  0.54  1/2  0.74  1.00 
4-UED -400-9 4EE4 1/4  9/16  0.70  0.19  0.60  9/16  0.77  1.06 
5-UED -500-9 5EE5 5/16  9/16  0.73  0.25  0.64  5/8  0.84  1.13 
6-UED -600-9 6EE6 3/8  11/16  0.76  0.28  0.66  11/16  0.91  1.20 
8-UED -810-9 8EE8 1/2  13/16  0.86  0.41  0.90  7/8  1.02  1.42 
10-UED -1010-9 10EE10 5/8  7/8  0.86  0.50  0.96  1.10  1.50 
12-UED -1210-9 12EE12 3/4  1-1/16  0.86  0.62  0.96  1-1/8  1.17  1.57 
14-UED -1410-9 14EE14 7/8  1-3/8  0.86  0.72  1.02  1-1/4  1.36  1.76 
16-UED -1610-9 16EE16 1-3/8  1.04  0.88  1.23  1-1/2  1.45  1.93 

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.
  • Metric Tube X Metric Tube

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  BODY HEX F C Ø E D L NUT HEX W L1
    3M-UED -3MO-9 EEM3 1/2  15.3  2.4  12.9  15.7  11  22.3 
    4M-UED -4MO-9 EEM4 1/2  16.1  2.4  13.7  18.8  11  25.4 
    6M-UED -6MO-9 EEM6 9/16  17.7  4.8  15.3  19.6  14  27.0 
    8M-UED -8MO-9 EEM8 9/16  18.8  6.4  16.2  21.3  16  28.8 
    10M-UED -10MO-9 EEM10 10  11/16  19.5  7.9  17.2  23.9  19  31.5 
    12M-UED -12MO-9 EEM12 12  13/16 22.0  9.5  22.8  25.9  22  36.0 
    14M-UED -14MO-9 EEM14 14  7/8  22.0  11.1  24.4  27.9  25  38.0 
    15M-UED -15MO-9 EEM15 15  7/8  22.0  11.9  24.4  27.9  25  38.8 
    16M-UED -16MO-9 EEM16 16  7/8  22.0  12.7  24.4  27.9  25  38.0 
    18M-UED -18MO-9 EEM18 18  1-1/16  22.0  15.1  24.4  29.7  30  39.8 
    20M-UED -20MO-9 EEM20 20  1-3/8  22.0  15.9  26.0  34.5  32  44.6 
    22M-UED -22MO-9 EEM22 22  1-3/8  22.0  18.3  26.0  34.5  32  44.6 
    25M-UED -25MO-9 EEM25 25  1-3/8  26.5  21.8  31.3  36.8  38  49.1 

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d is shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.