Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) NPT FEMALE PIPE SIZE P Ø E BODY HEX F D L NUT HEX W L1
2BFCD-2N -200-71-2 2FBC2N 1/8  1/8  0.09  9/16  0.50  1.5  7/16  1.76 
3BFCD-2N -300-71-2 3FBC2N 3/16  1/8  0.09  9/16  0.54  1.53  7/16  1.79 
4BFCD-2N -400-71-2 4FBC2N 1/4  1/8  0.19  5/8  0.60  1.56  9/16  1.85 
4BFCD-4N -400-71-4 4FBC4N 1/4  1/4  0.19  3/4  0.60  1.75  9/16  2.04 
5BFCD-2N -500-71-2 5FBC2N 5/16  1/8  0.25  1-1/16  0.64  1.66  5/8  1.96 
5BFCD-8N -500-71-8 5FBC8N 5/16  1/2  0.25  1-1/16  0.64  2.08  5/8  2.38 
6BFCD-4N -600-71-4 6FBC4N 3/8  1/4  0.28  3/4  0.66  1.88  11/16  2.17 
8BFCD-6N -810-71-6 8FBC6N 1/2  3/8  0.41  15/16  0.90  2.03  7/8  2.43 
8BFCD-8N -810-71-8 8FBC8N 1/2  1/2  0.41  1-1/16  0.90  2.22  7/8  2.62 
10BFCD-8N -1010-71-8 10FBC8N 5/8  1/2  0.50  1-1/16  0.96  2.25  1.00  2.65 
12BFCD-12N -1210-71-12 12FBC12N 3/4  3/4  0.62  1-3/8  0.96  2.5  1-1/8  2.9 
14BFCD-12N -1410-71-12 14FBC12N 7/8  3/4  0.72  1-3/8  1.02  2.78  1-1/8  3.18 
16BFCD-16N -1610-71-16 16FBC16N 0.88  1-5/8  1.23  3.19  1-1/2  3.68 

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d,d1 is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • npt thread as per ansi b 1.20.1.
  • Metric Tube X Npt (F)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P ODT ØT(MM)  BODY HEX F Ø E L D NUT HEX W L1
    6M-BFCD-2N -6MO-71-2 M6FBC1/8N 1/8  16  4.80  47.2  47.20  14  15.30 
    6M-BFCD-4N -6MO-71-4 M6FBC1/4N 1/4  19  4.8  51..8  44.5  14  15.3 
    8M-BFCD-2N -8MO-71-2 M8FBC1/8N 1/8  18  6.40  49.60  42.1  16  16.20 
    10M-BFCD-4N -10MO-71-4 M10FBC1/4N 1/4  10  19  7.90  55.2  47.6  19  17.20 
    12M-BFCD-6N -12MO-71-6 M12FBC3/8N 3/8  12  25  9.50  60.9  50.8  22  22.80 
    12M-BFCD-8N -12MO-71-8 M12FBC1/2N 1/2  12  27  9.5  66.5  56.3  22  22.8 

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d,d1 is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • npt thread as per ansi b 1.20.1.