Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) NPT MALE PIPE SIZE P BODY HEX F C Ø E L D NUT HEX W L1
1-MCD-1N -100-1-1 1MSC1N 1/16  1/16  7/16  0.43  0.05  0.79  0.34  7/16  0.94 
1-MCD-2N -100-1-2 1MSC2N 1/16  1/8  7/16  0.43  0.05  0.88  0.34  7/16  1.03 
1-MCD-4N -100-1-4 1MSC4N 1/16  1/4  9/16  0.43  0.05  1.07  0.34  7/16  1.22 
2-MCD-1N -200-1-1 2MSC1N 1/8  1/16  7/16  0.60  0.09  0.91  0.05  7/16  1.17 
2-MCD-2N -200-1-2 2MSC2N 1/8  1/8  7/16  0.60  0.09  0.94  0.05  7/16  1.20 
2-MCD-4N -200-1-4 2MSC4N 1/8  1/4  9/16  0.60  0.09  1.14  0.05  7/16  1.40 
2-MCD-6N -200-1-6 2MSC6N 1/8  3/8  11/16  0.60  0.09  1.15  0.05  7/16  1.41 
2-MCD-8N -200-1-8 2MSC8N 1/8  1/2  7/8  0.60  0.09  1.40  0.05  7/16  1.66 
3-MCD-1N -300-1-1 3MSC1N 3/16  1/16  7/16  0.64  0.12  0.97  0.05  7/16  1.23 
3-MCD-2N -300-1-2 3MSC2N 3/16  1/8  9/16  0.63  0.12  0.97  0.54  7/16  1.23 
3-MCD-4N -300-1-4 3MSC4N 3/16  1/4  9/16  0.63  0.12  1.17  0.54  9/16  1.43 
4-MCD-1N -400-1-1 4MSC1N 1/4  1/16  9/16  0.70  0.12  1.00  0.60  9/16  1.29 
4-MCD-2N -400-1-2 4MSC2N 1/4  1/8  9/16  0.70  0.19  1.00  0.60  9/16  1.29 
4-MCD-4N -400-1-4 4MSC4N 1/4  1/4  9/16  0.70  0.19  1.20  0.60  9/16  1.49 
4-MCD-6N -400-1-6 4MSC6N 1/4  3/8  11/16  0.70  0.19  1.22  0.60  9/16  1.51 
4-MCD-8N -400-1-8 4MSC8N 1/4  1/2  7/8  0.70  0.19  1.47  0.60  9/16  1.76 
4-MCD-12N -400-1-12 4MSC12N 1/4  3/4  1-1/16  0.70  0.19  1.53  0.60  9/16  1.82 
5-MCD-2N -500-1-2 5MSC2N 5/16  1/8  9/16  0.73  0.19  1.05  0.64  5/8  1.34 
5-MCD-4N -500-1-4 5MSC4N 5/16  1/4  9/16  0.73  0.25  1.23  0.64  5/8  1.52 
5-MCD-6N -500-1-6 5MSC6N 5/16  3/8  11/16  0.73  0.25  1.50  0.64  5/8  1.54 
5-MCD-8N -500-1-8 5MSC8N 5/16  1/2  7/8  0.73  0.25  1.25  0.60  5/8  1.79 
6-MCD-2N -600-1-2 6MSC2N 3/8  1/8  5/8  0.76  0.19  1.10  0.66  11/16  1.39 
6-MCD-4N -600-1-4 6MSC4N 3/8  1/4  5/8  0.76  0.28  1.28  0.66  11/16  1.57 
6-MCD-6N -600-1-6 6MSC6N 3/8  3/8  11/16  0.76  0.28  1.28  0.66  11/16  1.57 
6-MCD-8N -600-1-8 6MSC8N 3/8  1/2  7/8  0.76  0.28  1.53  0.66  11/16  1.82 
6-MCD-12N -600-1-12 6MSC12N 3/8  3/4  1-1/16  0.76  0.28  1.59  0.66  11/16  1.88 
8-MCD-2N -810-1-2 8MSC2N 1/2  1/8  7/8  0.86  0.19  1.13  0.90  7/8  1.53 
8-MCD-4N -810-1-4 8MSC4N 1/2  1/4  7/8  0.86  0.28  1.31  0.90  7/8  1.71 
8-MCD-6N -810-1-6 8MSC6N 1/2  3/8  7/8  0.86  0.38  1.31  0.90  7/8  1.71 
8-MCD-8N -810-1-8 8MSC8N 1/2  1/2  7/8  0.86  0.41  1.53  0.90  7/8  1.93 
8-MCD-12N -810-1-12 8MSC12N 1/2  3/4  7/8  0.86  0.41  1.53  0.90  7/8  1.99 
10-MCD-6N -1010-1-6 10MSC6N 5/8  3/8  1 0.86 0.38 1.74 0.96 1 1.34
10-MCD-8N -1010-1-8 10MSC8N 5/8  1/2  1-1/16  0.86  0.47  1.53  0.96  1.93 
10-MCD-12N -1010-1-12 10MSC12N 5/8  3/4  1-1/16  0.86  0.50  1.59  0.96  1.99 
12-MCD-8N -1210-1-8 12MSC8N 3/4  1/2  1-1/16  0.86  0.47  1.59  0.96  1-1/8  1.99 
12-MCD-12N -1210-1-12 12MSC12N 3/4  3/4  1-1/16  0.86  0.62  1.59  0.96  1-1/8  1.99 
12-MCD-16N -1210-1-16 12MSC16N 3/4  1-3/8  0.86  0.62  1.85  0.96  1-1/8  2.25 
14-MCD-12N -1410-1-12 14MSC12N 7/8  3/4  1-3/16  0.86  0.62  1.59  1.02  1-1/4  1.99 
14-MCD-16N -1410-1-16 14MSC16N 7/8  1-3/8  0.86  0.72  1.85  1.02  1-1/4  2.25 
16-MCD-8N -1610-1-8 16MSC8N 1/2  1-3/8  1.04  0.47  1.78  1.23  1-1/2  2.26 
16-MCD-12N -1610-1-12 16MSC12N 3/4  1-3/8  1.04  0.62  1.78  1.23  1-1/2  2.26 
16-MCD-16N -1610-1-16 16MSC16N 1-3/8  1.04  0.88  1.97  1.23  1-1/2  2.45 
20-MCD-16N -2000-1-16 20MSC16N 1. 1/4 1.3/4 1.53 0.88 3.04 1.62 1.7/8 2.17
20-MCD-20N -2000-1-20 20MSC20N 1. 1/4 1. 1/4 1.3/4 1.53 1.09 3.04 1.62 1.7/8 2.17
24-MCD-24N -2400-1-24 24MSC24N 1. 1/2 1. 1/2 2.1/8 1.78 1.34 3.5 1.97 2.1/4 2.43
32-MCD-32N -3200-1-32 32MSC32N 2 2 2.3/4 2.47 1.81 4.47 2.66 3 3

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d,d1 is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • Npt thread as per ansi b 1.20.1.
  • Metric Tube X NPT (M)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  NPT MALE PIPE SIZE P BODY HEX F Ø E C L D NUT HEX W L1
    2M-MCD-2N -2MO-1-2 M2MSC1/8N 1/8  11  01.7  15.3  30.5  12.9  11  23.9 
    3M-MCD-2N -3MO-1-2 M3MSC1/8N 1/8  11  02.4  15.3  30.5  12.9  11  23.9 
    3M-MCD-4N -3MO-1-4 M3MSC1/4N 1/4  14  02.4  15.3  35.6  12.9  11  29.0 
    4M-MCD-2N -4MO-1-2 M4MSC1/8N 4 1/8  11.1 2.4 16.1 31.2 13.7 11.1 24.6
    4M-MCD-4N - 4MO -1- 4 M4MSC1/4N 1/4  14  02.4  16.1  36.3  13.7  11  29.7 
    6M-MCD-2N - 6MO - 1- 2 M6MSC1/8N 1/8  14  04.8  17.7  32.8  15.3  14  25.4 
    6M-MCD-4N - 6MO - 1 - 4 M6MSC1/4N 1/4  14  04.8  17.7  37.9  15.3  14  30.5 
    6M-MCD-6N - 6MO -1 - 6 M6MSC3/8N 3/8  18  04.8  17.7  38.4  15.3  14  31.0 
    6M-MCD-8N - 6MO - 1 - 8 M6MSC1/2N 1/2  22  04.8  17.7  44.7  15.3  14  37.3 
    8M-MCD-2N - 8MO - 1 - 2 M8MSC1/8N 1/8  16  04.8  18.6  34.2  16.2  16  26.7 
    8M-MCD-4N - 8MO - 1 - 4 M8MSC1/4N 1/4  16  06.4  18.6  38.7  16.2  16  31.2 
    8M-MCD-6N - 8MO - 1 - 6 M8MSC3/8N 3/8  19  06.4  18.6  39.3  16.2  16  31.8 
    8M-MCD-8N -8MO - 1 - 8 M8MSC1/2N 1/2  22  06.4  18.6  45.6  16.2  16  38.1 
    10M-MCD-2N -10MO - 1 - 2 M10MSC1/8N 10  1/8  19  04.8  19.5  36.3  17.2  19  28.7 
    10M-MCD-4N -10MO - 1 - 4 M10MSC1/4N 10  1/4  19  07.9  19.5  40.9  17.2  19  33.3 
    10M-MCD-6N -10MO - 1 - 6 M10MSC3/8N 10  3/8  19  07.9  19.5  40.9  17.2  19  33.3 
    10M-MCD-8N -10MO - 1 - 8 M10MSC1/2N 10  1/2  22  07.9  19.5  46.5  17.2  19  38.9 
    10M-MCD-12N -10MO - 1 -12 M10MSC3/4N 10  3/4  27  07.9  19.5  48.0  17.2  19  40.4 
    10M-MCD-16N -10MO - 1 -16 M10MSC1N 10  35  07.9  19.5  55.0  17.2  19  47.5 
    12M-MCD-2N -12MO - 1 - 2 M12MSC1/8N 12  1/8  22  04.8  22.0  38.8  22.8  22  28.7 
    12M-MCD-4N -12MO - 1 - 4 M12MSC1/4N 12  1/4  22  07.1  22.0  43.4  22.8  22  33.3 
    12M-MCD-6N -12MO - 1 - 6 M12MSC3/8N 12  3/8  22  09.5  22.0  43.4  22.8  22  33.3 
    12M-MCD-8N -12MO - 1 - 8 M12MSC1/2N 12  1/2  22  09.5  22.0  49.0  22.8  22  38.9 
    12M-MCD-12N -12MO -1 -12 M12MSC3/4N 12  3/4  27  09.5  22.0  50.5  22.8  22  40.4 
    14M-MCD-4N -14MO 1 - 4 M14MSC1/4N 14  1/4  25  07.1  22.0  44.1  24.4  25  34.0 
    14M-MCD-6N -14MO - 1 -6 M14MSC3/8N 14  3/8  25  09.5  22.0  44.1  24.4  25  34.0 
    14M-MCD-8N -14MO -1 - 8 M14MSC1/2N 14  1/2  25  11.1  22.0  49.0  24.4  25  38.9 
    15M-MCD-8N -15MO -1 - 8 M15MSC1/2N 15  1/2  25  11.9  22.0  49.0  24.4  25  38.9 
    16M-MCD-6N -16MO -1 - 6 M16MSC3/8N 16  3/8  25  09.5  22.0  44.1  24.4  25  34.0 
    16M-MCD-8N -16MO -1 - 8 M16MSC1/2N 16  1/2  25  11.9  22.0  49.0  24.4  25  38.9 
    16M-MCD-12N -16MO -1 - 12 M16MSC3/4N 16  3/4  27  12.7  22.0  50.5  24.4  25  40.4 
    18M-MCD-8N -18MO -1 - 8 M18MSC1/2N 18  1/2  27  11.9  22.0  50.5  24.4  30  40.4 
    18M-MCD-12N -18MO -1 - 12 M18MSC3/4N 18  3/4  27  15.1  22.0  50.5  24.4  30  40.4 
    20M-MCD-8N -20MO - 1 - 8 M20MSC1/2N 20  1/2  30  11.9  22.0  52.3  26.0  32  42.2 
    20M-MCD-12N -20MO - 1 - 12 M20MSC3/4N 20  3/4  30  15.9  22.0  52.3  26.0  32  42.2 
    20M-MCD-16N -20MO - 1 - 16 M20MSC1N 20  35 21.8 22.0  57.7 26 32  47.1
    22M-MCD-12N -22MO - 1 -12 M22MSC3/4N 22  3/4  30  15.9  22.0  52.3  26.0  32  42.2 
    22M-MCD-16N -22MO - 1 -16 M22MSC1N 22  35  18.3  22.0  57.1  26.0  32  47.0 
    25M-MCD-8N -25MO - 1 - 8 M25MSC1/2N 25  1/2  35  11.9  26.5  57.5  31.3  38  45.2 
    25M-MCD-12N -25MO - 1 - 12 M25MSC3/4N 25  3/4  35  15.9  26.5  57.5  31.3  38  45.2 
    25M-MCD-16N -25MO - 1 - 16 M25MSC1N 25  35  21.8  26.5  62.3  31.3  38  50.0 
    28M-MCD-16N -28MO - 1 - 16 M28MSC1N 28 41 21.8 36.6 72.4 36.6 46 51.6
    28M-MCD-20N -28MO - 1 - 20 M28MSC1-1/4N 28  1.1/4 46 21.8  36.6 73.1 36.6 46 52.9 
    30M-MCD-20N -30MO - 1 - 20 M30MSC1-1/4N 30 1 .1/4 46 26.2 39.2 77.2 39.6 50 55.6
    32M-MCD-20N -32MO - 1 - 20 M32MSC1-1/4N 32 1 .1/4 46 28.6 41.6 79.6 42 50 56.6
    38M-MCD-24N -38MO - 1 - 24 M38MSC1-1/2N 38 1 .1/2 55 33.7 47.9 91.6 49.4 60 64

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d,d1 is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • Npt thread as per ansi b 1.20.1.
  • Fractional Tube X NPT (M) (Thermocouple-Bore Through)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) NPT MALE PIPE SIZE P BODY HEX F C L NUT HEX W L1
    1 - MCBTD - 1N -100-1-1BT 1MTC1N 1/16 1/16 5/16 0.43 0.79 5/16 0.94
    1 - MCBTD - 2N -100-1-2BT 1MTC2N 1/16 1/8 7/16 0.43 0.88 5/16 1.03
    1 - MCBTD - 4N -100-1-4BT 1MTC4N 1/16 1/4 9/16 0.43 1.07 5/16 1.22
    2 - MCBTD - 1N -200-1-1BT 2MTC1N 1/8 1/16 7/16 0.6 0.91 7/16 1.17
    2 - MCBTD - 2N -200-1-2BT 2MTC2N 1/8 1/8 7/16 0.6 0.94 7/16 1.2
    2 - MCBTD - 4N -200-1-4BT 2MTC4N 1/8 1/4 9/16 0.6 1.14 7/16 1.4
    2 - MCBTD - 6N -200-1-6BT 2MTC6N 1/8 3/8 11/16 0.6 1.15 7/16 1.41
    2 - MCBTD - 8N -200-1-8BT 2MTC8N 1/8 1/2 7/8 0.6 1.4 7/16 1.66
    3 - MCBTD - 2N -300-1-2BT 3MTC2N 3/16 1/8 7/16 0.63 0.97 1/2 1.23
    3 - MCBTD - 4N -300-1-4BT 3MTC4N 3/16 1/4 9/16 0.63 1.17 1/2 1.43
    4 - MCBTD - 1N -400-1-1BT 4MTC1N 1/4 1/16 1/2 0.7 1 9/16 1.29
    4 - MCBTD - 2N -400-1-2BT 4MTC2N 1/4 1/8 1/2 0.7 1 9/16 1.29
    4 - MCBTD - 4N -400-1-4BT 4MTC4N 1/4 1/4 9/16 0.7 1.2 9/16 1.49
    4- MCBTD - 6N -400-1-6BT 4MTC6N 1/4 3/8 11/16 0.7 1.22 9/16 1.51
    4 - MCBTD - 8N -400-1-8BT 4MTC8N 1/4 1/2 7/8 0.7 1.47 9/16 1.76
    4 - MCBTD - 12N -400-1-12BT 4MTC12N 1/4 3/4 1.1/16 0.7 1.53 9/16 1.82
    5- MCBTD - 2N -500-1-2BT 5MTC2N 5/16 1/8 5/8 0.73 1.05 5/8 1.34
    5 - MCBTD - 4N -500-1-4BT 5MTC4N 5/16 1/4 5/8 0.73 1.23 5/8 1.52
    5 - MCBTD - 6N -500-1-6BT 5MTC6N 5/16 3/8 11/16 0.73 1.25 11/16 1.54
    6 - MCBTD - 2N -600-1-2BT 6MTC2N 3/8 1/8 11/16 0.76 1.1 11/16 1.39
    6- MCBTD - 4N -600-1-4BT 6MTC4N 3/8 1/4 11/16 0.76 1.28 11/16 1.57
    6 - MCBTD - 6N -600-1-6BT 6MTC6N 3/8 3/8 11/16 0.76 1.28 11/16 1.57
    6 - MCBTD - 8N -600-1-8BT 6MTC8N 3/8 1/2 7/8 0.76 1.53 11/16 1.82
    6 - MCBTD - 12N -600-1-12BT 6MTC12N 3/8 3/4 1.1/16 0.76 1.59 11/16 1.88
    8 - MCBTD - 2N -810-1-2BT 8MTC2N 1/2 1/8 13/16 0.86 1.13 7/8 1.53
    8 - MCBTD - 4N -810-1-4BT 8MTC4N 1/2 1/4 13/16 0.86 1.31 7/8 1.71
    8 - MCBTD - 6N -810-1-6BT 8MTC6N 1/2 3/8 13/16 0.86 1.31 7/8 1.71
    8 - MCBTD - 8N -810-1-8BT 8MTC8N 1/2 1/2 7/8 0.86 1.53 7/8 1.93
    8 - MCBTD - 12N -810-1-12BT 8MTC12N 1/2 3/4 1.1/16 0.86 1.59 7/8 1.99
    8 - MCBTD - 16N -810-1-16BT 8MTC16N 1/2 1 1.3/8 0.86 1.85 7/8 2.25
    10 - MCBTD - 6N -1010-1-6BT 10MTC6N 5/8 3/8 1 0.86 1.34 1 1.74
    10 - MCBTD - 8N -1010-1-8BT 8MTC8N 5/8 1/2 1 0.86 1.53 1 1.93
    10 - MCBTD - 12N -1010-1-12BT 8MTC12N 5/8 3/4 1.1/16 0.86 1.59 1 1.99
    12 - MCBTD - 8N -1210-1-8BT 12MTC8N 3/4 1/2 1.1/16 0.86 1.59 1.1/8 1.99
    12 - MCBTD - 12N -1210-1-12BT 12MTC12N 3/4 3/4 .1.1/16 0.86 1.59 1.1/8 1.99
    12 - MCBTD - 16N -1210-1-16BT 12MTC16N 3/4 1 1.3/8 0.86 1.85 1.1/8 2.25
    14 - MCBTD - 12N -1410-1-12BT 14MTC12N 7/8 3/4 1,3/16 0.86 1.59 1.1/4 1.99
    14 - MCBTD - 16N -1410-1-16BT 14MTC16N 7/8 1 1.3/8 0.86 1.85 1.1/4 2.25
    16 - MCBTD - 8N -1610-1-8BT 16MTC8N 1 1/2 1.3/8 1.04 1.78 1.1/2 2.26
    16 - MCBTD - 12N -1610-1-12BT 16MTC12N 1 3/4 1.3/8 1.04 1.78 1.1/2 2,26
    16 - MCBTD - 16N -1610-1-16BT 16MTC16N 1 1 1.3/8 1.04 1.97 1.1/2 2.45

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,d,d1 is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • Npt thread as per ansi b 1.20.1.
  • Frac Tube X ISO Tapered (M)

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) ISOT MALE PIPE SIZE P BODY HEX F C Ø E D L NUT HEX W L1
    1-MCD-1IT -100-1-1RT 1MSC1IT 1/16 1/16 5/16  0.43 0.05 0.34 0.79 5/16  0.94
    1-MCD-2IT -100-1-2RT 1MSC2IT 1/16 1/8 7/16  0.43 0.05 0.34 0.88 5/16  1.03
    1-MCD-4IT -100-1-4RT 1MSC4IT 1/16 1/4 9/16  0.43 0.05 0.34 1.07 5/16  1.22
    2-MCD-1IT -200-1-1RT 2MSC1IT 1/8 1/16 7/16  0.60  0.09 0.50  0.91 7/16  1.17
    2-MCD-2IT -200-1-2RT 2MSC2IT 1/8  1/8  7/16  0.60  0.09  0.50  0.94  7/16  1.20 
    2-MCD-4IT -200-1-4RT 2MSC4IT 1/8  1/4  9/16  0.60  0.09  0.50  1.14  7/16  1.40 
    2-MCD-6IT -200-1-6RT 2MSC6IT 1/8  3/8 11/16  0.60  0.09  0.50  1.15 7/16  1.41
    2-MCD-8IT -200-1-8RT 2MSC8IT 1/8  1/2 7/8  0.60  0.09  0.50  1.4 7/16  1.66
    3-MCD-1IT -300-1-1RT 3MSC1IT 3/16 1/16 7/16  0.63 0.12 0.6 0.97 0.5 1.23
    3-MCD-2IT -300-1-2RT 3MSC2IT 3/16 1/8 7/16  0.63 0.12 0.6 0.97 0.5 1.23
    3-MCD-4IT -300-1-4RT 3MSC4IT 3/16 1/4 9/16  0.63 0.12 0.6 1.17 0.5 1.43
    4-MCD-1IT -400-1-1RT 4MSC1IT 1/4 1/16 0.5 0.70  0.12 0.60  1 9/16  1.29
    4-MCD-2IT -400-1-2RT 4MSC2IT 1/4  1/8  0.5 0.70  0.19  0.60  1.00  9/16  1.29 
    4-MCD-4IT -400-1-4RT 4MSC4IT 1/4  1/4  9/16  0.70  0.19  0.60  1.20  9/16  1.49 
    4-MCD-6IT -400-1-6RT 4MSC6IT 1/4  3/8  11/16  0.70  0.19  0.60  1.22  9/16  1.51 
    4-MCD-8IT -400-1-8RT 4MSC8IT 1/4  1/2  7/8  0.70  0.19  0.60  1.47  9/16  1.76 
    4-MCD-12IT -400-1-12RT 4MSC12IT 1/4  3/4 1.1/16 0.70  0.19  0.60  1.53 9/16  1.82
    5-MCD-2IT -500-1-2RT 5MSC2IT 5/16  1/8  5/8  0.73  0.19  0.64  1.05  5/8  1.34 
    5-MCD-4IT -500-1-4RT 5MSC4IT 5/16  1/4  5/8  0.73  0.25  0.64  1.23  5/8  1.52 
    5-MCD-6IT -500-1-6RT 5MSC6IT 5/16  3/8  11/16  0.73  0.25  0.64  1.25 5/8  1.54
    5-MCD-8IT -500-1-8RT 5MSC8IT 5/16  1/2  7/8  0.73  0.25  0.64  1.5 5/8  1.79
    6-MCD-2IT -600-1-2RT 6MSC2IT 3/8  1/8  5/8  0.76  0.19  0.66  1.10  11/16  1.39 
    6-MCD-4IT -600-1-4RT 6MSC4IT 3/8  1/4  5/8  0.76  0.28  0.66  1.28  11/16  1.57 
    6-MCD-6IT -600-1-6RT 6MSC6IT 3/8  3/8  11/16  0.76  0.28  0.66  1.28  11/16  1.57 
    6-MCD-8IT -600-1-8RT 6MSC8IT 3/8  1/2  7/8  0.76  0.28  0.66  1.53  11/16  1.82 
    6-MCD-12IT -600-1-12RT 6MSC12IT 3/8  3/4 1.1/16 0.76  0.28  0.66  1.59 11/16  1.88
    8-MCD-2IT -810-1-2RT 8MSC2IT 1/2  1/8 13/16  0.86  0.19 0.90  1.13 7/8  1.53
    8-MCD-4IT -810-1-4RT 8MSC4IT 1/2  1/4  7/8  0.86  0.28  0.90  1.31  7/8  1.71 
    8-MCD-6IT -810-1-6RT 8MSC6IT 1/2  3/8  7/8  0.86  0.38  0.90  1.31  7/8  1.71 
    8-MCD-8IT -810-1-8RT 8MSC8IT 1/2  1/2  7/8  0.86  0.41  0.90  1.53  7/8  1.93 
    8-MCD-12IT -810-1-12RT 8MSC12IT 1/2  3/4  1-1/16  0.86  0.41  0.90  1.59  7/8  1.99 
    8-MCD-16IT -810-1-16RT 8MSC16IT 1/2  1 1.3/8 0.86  0.41  0.90  1.85 7/8  2.25
    10-MCD-6IT -1010-1-6RT 10MSC6IT 5/8 3/8 1 0.86 0.38 0.96 1.34 1 1.74
    10-MCD-8IT -1010-1-8RT 10MSC8IT 5/8 1/2 1 0.86 0.47 0.96 1.53 1 1.93
    10-MCD-12IT -1010-1-12RT 10MSC12IT 5/8 3/4 1.1/16 0.86 0.5 0.96 1.59 1 1.99
    12-MCD-8IT -1210-1-8RT 12MSC8IT 3/4  1/2 1-1/16  0.86  0.47 0.96  1.59  1-1/8  1.99 
    12-MCD-12IT -1210-1-12RT 12MSC12IT 3/4  3/4  1-1/16  0.86  0.62  0.96  1.59  1-1/8  1.99 
    12-MCD-16IT -1210-1-16RT 12MSC16IT 3/4  1 1-3/8  0.86  0.62  0.96  1.85 1-1/8  2.25
    14-MCD-12IT -1410-1-12RT 14MSC12IT 7/8 3/4  1-1/16  0.86 0.62 1.02 1.59 1-1/4  1.99
    14-MCD-16IT -1410-1-16RT 14MSC16IT 7/8 1 1-3/8  0.86 0.72 1.02 1.85 1-1/4  2.25
    16-MCD-8IT -1610-1-8RT 16MSC8IT 1/2 1-3/8  1.04 0.47 1.23 1.78 1-1/2  2.26
    16-MCD-12IT -1610-1-12RT 16MSC12IT 3/4 1-3/8  1.04 0.62 1.23 1.78 1-1/2  2.26
    16-MCD-16IT -1610-1-16RT 16MSC16IT 1-3/8  1.04  0.88 1.23  1.97  1-1/2  2.45 
    20-MCD-16IT -2000-1-16RT 20MSC16IT 1.1/4 1 1-3/4  1.53 0.88 1.62 2.17 1-7/8  3.04
    20-MCD-20IT -2000-1-20RT 20MSC20IT 1.1/4 1.1/4 1-3/4  1.53 1.09 1.62 2.17 1-7/8  3.04
    24-MCD-24IT -2400-1-24RT 24MSC24IT 1.1/2 1.1/2 2-1/8  1.78 1.34 1.97 2.43 2-1/4  3.5
    32-MCD-32IT -3200-1-32RT 32MSC32IT 2 2 2-3/4  2.47 1.81 2.66 3 3 4.47

    Note :

  • The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
  • Dimension l1,d,d1 is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • Iso tapered (bspt)thread as per ansi bs 21.