Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P LX ODT-ØT(INCHES) Ø E BODY HEX F C NUT HEX W D L1
2-MBTD-2N -200 - 3 - 2TTM 2MBT2N 1/8  0.70  1/8  0.09  9/16  0.60  7/16  0.50  1.86 
2-MBTD-4N -200 - 3 - 4TTM 2MBT4N 1/4  0.92  1/8  0.09  9/16  0.60  7/16  0.50  1.94 
3-MBTD-2N -300 - 3 - 2TTM 3MBT2N 1/8  0.70  3/16  0.12  9/16  0.63  7/16  0.54  1.92 
4-MBTD-2N -400 - 3 - 2TTM 4MBT2N 1/8  0.74  1/4  0.19  9/16  0.70  9/16  0.60  2.12 
4-MBTD-4N -400 - 3 - 4TTM 4MBT4N 1/4  0.92  1/4  0.19  9/16  0.70  9/16  0.60  2.12 
5-MBTD-2N -500 - 3 - 2TTM 5MBT2N 1/8  0.82  5/16  0.19  9/16  0.73  5/8  0.64  2.34 
5-MBTD-4N -500 - 3 - 4TTM 5MBT4N 1/4  1.01  5/16  0.19  9/16  0.73  5/8  0.64  2.34 
6-MBTD-4N -600 - 3 - 4TTM 6MBT4N 1/4  1.00  3/8  0.28  13/16  0.86  11/16  0.66  2.40 
6-MBTD-6N -600 - 3 - 6TTM 6MBT6N 3/8  1.11  3/8  0.28  13/16  0.76  11/16  0.66  2.62 
8-MBTD-6N -810 - 3 - 8TTM 8MBT6N 3/8  1.11  1/2  0.38  13/16  0.86  7/8  0.90  2.84 
8-MBTD-8N -810 - 3 - 8TTM 8MBT8N 1/2  1.30  1/2  0.41  13/16  0.86  7/8  0.90  2.84 
10-MBTD-8N -1010 - 3 - 8TTM 10MBT8N 1/2  1.41  5/8  0.47  0.86  0.96  3.06 
12-MBTD-12N -1210 - 3 - 12TTM 12MBT12N 3/4  1.45  3/4  0.62  1-1/16  0.86  1-1/8  0.96  3.14 
14-MBTD-12N -1410 - 3 - 12TTM 14MBT12N 3/4  1.50  7/8  0.62  1-3/8  0.86  1-1/4-  1.02  3.52 
16-MBTD-12N -1610 - 3 -12TTM 16MBT12N 3/4  1.66  0.62  1-3/8  1.04  1-1/2  1.23  3.88 
16-MBTD-16N -1610 - 3 -16TTM 16MBT16N 1.84  0.88  1-3/8  1.04-  1-1/2  1.23  3.88 

Note :

  • The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
  • Dimension l1,c,d in shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.
  • Npt thread as per ansi b 1.20.1.
  • Metric Tube X NPT (M))

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P LX ODT ØT(MM)  Ø E C BODY HEX F D NUT HEX W L1
    6M - MBTD - 2N -6MO - 3 - 2TTM M6MBT1/8N 1/8  19.6 4.8  17.7  9/16  15.3  14  53.9 
    6M - MBTD - 4N -6MO - 3 - 4TTM M6MBT1/4N 1/4  19.6 4.8  17.7  9/16  15.3  14  53.9 
    8M - MBTD - 2N -8MO - 3 - 2TTM M8MBT1/8N 1/8  22.4 4.8  18.6  5/8  16.2  16  59.7 
    8M - MBTD - 4N -8MO - 3 - 4TTM M8MBT1/4N 1/4  22.4 6.4  18.6  5/8  16.2  16  59.7 
    10M - MBTD - 4N -10MO - 3 - 4TTM M10MBT1/4N 1/4  25.9 10  7.1  19.5  15/16  17.2  19  67.0 
    10M - MBTD - 6N -10MO - 3 - 6TTM M10MBT3/8N 3/8  25.9 10  9.5  19.5  15/16  17.2  19  67.0 
    12M - MBTD - 4N -12MO - 3 - 4TTM M12MBT1/4N 3/8  25.9 12  9.5  22.0  13/16  22.8  22  72.0 
    12M - MBTD - 6N -12MO - 3 - 6TTM M12MBT3/8N 1/4  25.9 12  7.1  22.0  13/16  22.8  22  72.0 
    12M - MBTD - 8N -12MO - 3 - 8TTM M12MBT1/2N 1/2  25.9 12  9.5  22.0  7/8  22.8  22  72.0 
    16M - MBTD - 8N -16MO - 3 - 8TTM M16MBT1/2N 1/2  28.9 16  11.9  22.0  24.4  25  77.6 

    Note :

  • The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
  • Dimension l1,c,d in shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.
  • Npt thread as per ansi b 1.20.1.