Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) Ø E ODT-ØT1(INCHES)
3-ID-2 -305-2 3-TIZ(.125) 3/16  0.09  1/8 
4-ID-2 -405-2 4-TIZ(.125) 1/4  0.09  1/8 
4-ID-3 -405-3 4-TIZ(.188) 1/4  0.11  3/16
4-ID-4 -405-4 4-TIZ(.188) 1/4  0.14  3/16 
5-ID-2 -505-2 5-TIZ(.125) 5/16  0.09  1/8 
5-ID-3 -505-3 5-TIZ(.188) 5/16  0.12  3/16 
5-ID-4 -505-4 5-TIZ(.250) 5/16  0.19  1/4 
6-ID-3 -605-3 6-TIZ(.188) 3/8  0.12  3/16 
6-ID-4 -605-4 6-TIZ(.250) 3/8  0.19  1/4 
8-ID-4 -815-4 8-TIZ(.250) 1/2  0.19  1/4 
8-ID-6 -815-6 8-TIZ(.375) 1/2  0.31  3/8 
10-ID-6 -1015-6 10-TIZ(.375) 5/8  0.31  3/8 
10-ID-8 -1015-8 10-TIZ(.500) 5/8  0.44  1/2 
12-ID-8 -1215-8 12-TIZ(.500) 3/4  0.44  1/2 
12-ID-10 -1215-10 12-TIZ(.625) 3/4  0.56  5/8 
16-ID-12 -1615-12 16-TIZ(.750) 0.69  3/4 
16-ID-14 -1615-14 16-TIZ(.875) 1 0.81 7/8

Note :

  • The dimension is the minimum opening.
  • Dimensions are for reference only and are subject to change.
  • Metric Tube

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  ODT-ØT1(MM)  Ø E
    6M-ID-4M -6M5-4M TIZ6(4) 2.8 
    8M-ID-6M -8M5-6M TIZ8(6) 4.4 
    10M-ID-6M -10M5-6M TIZ10(6) 10  5.8 
    10M-ID-8M -10M5-8M TIZ10(8) 10  6.4 
    12M-ID-8M -12M5-8M TIZ12(8) 12  6.4 
    12M-ID-10M -12M5-10M TIZ12(10) 12  10  8.3 
    15M-ID-10M -15M5-10M TIZ15(10) 15  10  8.3 

    Note :

  • The dimension is the minimum opening.
  • Dimensions are for reference only and are subject to change.