Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) NPT FEMALE PIPE SIZE P Ø E C BODY HEX F LY NUT HEX W D L1
2-FRTD-2N -200-3-2TFT 2FRT2N 1/8  1/8  0.09  0.60  9/16  0.75  7/16  0.50  1.72 
3-FRTD-2N -300-3-2TFT 3FRT2N 3/16  1/8  0.09  0.60  9/16  0.75  7/16  0.50  1.76 
4-FRTD-2N -400-3-2TFT 4FRT2N 1/4  1/8  0.19  0.70  9/16  0.75  9/16  0.60  1.81 
4-FRTD-4N -400-3-4TFT 4FRT4N 1/4  1/4  0.19  0.70  11/16  0.88  9/16  0.60  2.05 
5-FRTD-2N -500-3-2TFT 5FRT2N 5/16  1/8  0.19  0.60  5/8  0.75  5/8  0.60  1.92 
6-FRTD-4N -600-3-6TFT 6FRT4N 3/8  1/4  0.28  0.76  13/16  0.88  13/16  0.66  2.11 
8-FRTD-4N -810-3-4TFT 8FRT4N 1/2  1/4  0.19  0.70  7/8  1.13  7/8  0.60  2.56 
8-FRTD-6N -810-3-6TFT 8FRT26N 1/2  3/8  0.41  0.86  7/8  0.88  7/8  0.90  2.30 
8-FRTD-8N -810-3-8TFT 8FRT8N 1/2  1/2  0.41  0.86  1-1/16  1.12  7/8  0.90  2.69 
10-FRTD-8N -1010-3-8TFT 10FRT8N 5/8  1/2  0.41  0.86  1-1/16  1.13  1.00  0.90  2.66 
12-FRTD-12N -1210-3-12TFT 12FRT12N 3/4  3/4  0.62  0.86  1-3/8  1.25  1-1/8  0.96  3.01 
14-FRTD-8N -1410-3-8TFT 14FRT8N 7/8  1/2  0.41  0.86  1-3/8  1.25  1-1/4  0.90  3.01 
14-FRTD-12N -1412-3-12TFT 14FRT12N 7/8  3/4  0.62  0.86  1-3/8  1.25  1-1/4  0.96  3.01 
16-FRTD-12N -1610-3-12TFT 16FRT12N 3/4  0.88  1.04  1-3/8  1.25  1-1/2  1.23  3.18 
16-FRTD-16N -1610-3-16TFT 16FRT16N 0.88  1.04  1-11/16  1.50  1-1/2  1.23  3.61 

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • npt thread as per ansi b 1.20.1.
  • Metric Tube XNPT(F)

    Excel Metal part no.
    Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P ODT ØT(MM)  C BODY HEX F Ø E LY D NUT HEX W L1
    6M-FRTD-2N -6MO-3-2TFT M6FRT1/8N 1/8  17.7  9/16  4.8  19.0  15.3  14  46.0 
    6M-FRTD-4N -6MO-3-4TFT M6FRT1/4N 1/4  17.7  11/16  4.8  22.4  15.3  14  52.1 
    8M-FRTD-2N -8MO-3-2TFT M8FRT1/8N 1/8  18.6  5/8  6.4  19.0  16.2  16  48.9 
    8M-FRTD-4N -8MO-3-4TFT M8FRT1/4N 1/4  18.6  13/16  6.4  22.4  16.20  16  53.0 
    10M-FRTD-4N -10MO-3-4TFT M10FRT1/4N 1/4  10  19.5  13/16  7.9  22.4  17.2  19  55.9 
    12M-FRTD-4N -12MO-3-4TFT M12FRT1/4N 1/4  12 19.5  13/16  7.9  22.4  17.2  19  55.9 
    12M-FRTD-6N -12MO-3-6TFT M12FRT3/8N 3/8  12  22.0  7/8  10.3  22.4  22.8  22  58.4 
    12M-FRTD-8N -12MO-3-8TFT M12FRT1/2N 1/2  12  22.00  1-1/16  10.30  28.5  22.80  22  67.3 
    16M-FRTD-8N -16MO-3-8TFT M16FRT1/2N 1/2  16  22.0  1-1/16  12.7  28.4  24.4  25  68.2 

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • npt thread as per ansi b 1.20.1..