Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) NPT MALE PIPE SIZE P BODY HEX F Ø E NUT HEX W D L L1 PANEL NUT HEX W
2 - BMCD - 2N - 200 - 11 - 2 2 MB C 2 N 1/8  1/8  7/16  0.09  7/16  0.50  1.57  1.83  7/16 
3 - BMCD - 2N - 300 - 11 - 2 3 MB C 2 N 3/16  1/8  9/16  0.19  7/16  0.54  1.66  1.89  9/16 
4 - BMCD - 4N - 400 - 11 - 4 4 MB C 4 N 1/4  1/4  5/8  0.19  9/16  0.60  1.84  2.13  5/8 
4 - BMCD - 6N - 400 - 11 - 6 4 MB C 6 N 1/4  3/8  11/16  0.19  9/16  0.60  2.08  2.16  11/16 
4 - BMCD - 8N - 400 - 11 - 8 4 MB C 8 N 1/4  1/2  7/8  0.19  9/16  0.60  1.77  2.37  7/8 
5 - BMCD - 2N - 500 - 11 - 2 5 MB C 2 N 5/16  1/8  11/16  0.19  5/8  0.64  1.96  2.08  11/16 
5 - BMCD - 4N - 500 - 11 - 4 5 MB C 4 N 5/16  1/4  11/16  0.25  5/8  0.64  1.78  2.27  11/16 
6 - BMCD - 4N - 600 - 11 - 4 6 MB C 4 N 3/8  1/4  3/4  0.28  11/16  0.66  1.97  2.26  3/4 
6 - BMCD - 6N - 600 - 11 - 6 6 MB C 6 N 3/8  3/8  3/4  0.28  11/16  0.66  1.97  2.26  3/4 
6 - BMCD - 8N - 600 - 11 - 8 6 MB C 8 N 3/8  1/2  7/8  0.28  11/16  0.66  2.22  2.51  7/8 
8 - BMCD - 4N - 800 - 11 - 4 8 MB C 4 N 1/2  1/4  7/8  0.28  7/8  0.90  2.09  2.49  7/8 
8 - BMCD - 6N - 800 - 11 - 6 8 MB C 6 N 1/2  3/8  7/8  0.38  7/8  0.90  2.09  2.49  7/8 
8 - BMCD - 8N - 800 - 11 - 8 8 MB C 8 N 1/2  1/2  7/8  0.41  7/8  0.90  2.31  2.71  7/8 
8 - BMCD - 12N - 800 - 11 - 12 8 MB C 12 N 1/2  3/4  1-1/8  0.41  7/8  0.90  2.22  2.72  1-1/8 
10 - BMCD - 6N - 1010 - 11 - 6 10 MB C 6 N 5/8  3/8  1-1/16  0.38  0.96  2.41  2.62  1-1/16 
10 - BMCD - 8N - 1010 - 11 - 8 10 MB C 8 N 5/8  1/2  1-1/16  0.47  0.96  2.6  2.81  1-1/16 
12 - BMCD - 8N - 1210 - 11 - 8 12 MB C 8 N 3/4  1/2  1-3/16  0.47  1-1/8  0.96  2.6  1-3/16 
12 - BMCD - 12N - 1210 - 11 - 12 12 MB C 12 N 3/4  3/4  1-3/16  0.62  1-1/8  0.96  2.60  1-3/16 
16 - BMCD - 12N - 1610 - 11 - 12 16 MB C 12 N 3/4  1-5/8  0.62  1-1/2  1.23  3.19  3.54  1-5/8 
16 - BMCD - 16N - 1610 - 11 - 16 16 MB C 16 N 1-5/8  0.88  1-1/2  1.23  3.19  3.67  1-5/8 

Note :

  • The E dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • npt thread as per ansi b 1.20.1.
  • Fractional Tube X sae-ms Straight M

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) BODY HEX F Ø E SAE/MS MALE PIPE SIZE P D NUT HEX W L L1 PANEL NUT HEX X
    4-BMCD-6SM -400-61-6ST 4-6AH2LZ 1/4 3/4 0.79 9/16-18 0.60 9/16 1.45 1.74 7/8
    6-BMCD-6SM -600-61-6ST 6-6AH2L7 3/8 3/4 0.28 9/16-18 0.66 9/16 1.52 1.81 7/8

    Note :

  • The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
  • Dimension l1,c,d in shown in the finger-tight position.
  • Dimensions are for reference only and subject to change.
  • Sae/ms (unf) thread as per asmeb1.1.
  • Metric Tube X NPTM

    Excel Metal part no. Equivalent Part no. Type 1 Equivalent Part no. Type 2 NPT MALE PIPE SIZE P ODT ØT(MM)  Ø E BODY HEX F D L NUT HEX W L1 PANEL NUT HEX W
    6M - BNCD - 2N - 6MO - 11 - 2 M6MBC1/8 N 1/8  4.80  14  15.30  46.2  14  49.6  14 
    6M - BNCD - 4N - 6MO - 11 - 4 M6MBC1/4 N 1/4  4.80  16  15.30  44.8  14  53.6  16 
    8M - BNCD - 2N - 8MO - 11 - 2 M8MBC1/8 N 1/8  4.80  16  16.20  50  16  52.3  16 
    8M - BNCD - 4N - 8MO - 11 - 4 M8MBC1/4 N 1/4  6.40  16  16.20  50.80  16  57.5  16 
    10M - BNCD - 4N - 10MO - 11 - 4 M10MBC1/4 N 1/4  10  7.90  19  17.20  50.80  19  58.4  19 
    10M - BNCD - 6N - 10MO - 11 - 6 M10MBC3/8 N 3/8  10  7.90  19  17.20  5.80  19  58.4  19 
    10M - BNCD - 8N - 10MO - 11 - 8 M10MBC1/2 N 1/2  10  7.90  22  17.20  53.2  19  63.1  22 
    12M - BNCD - 4N - 12MO - 11 - 4 M12MBC1/4 N 1/4  12  7.10  25  22.80  54.4  22  63.3  25 
    12M - BNCD - 6N - 12MO - 11 - 6 M12MBC3/8 N 3/8  12  9.50  25  22.80  57.4  22  64.5  25 
    12M - BNCD - 8N - 12MO - 11 - 8 M12MBC1/2 N 1/2  12  9.50  25  22.80  57.4  22  68.8  25 

    Note :

  • The E dimension is the minimum opening.
  • Dimension l1,c,d is shown in the finger-tight position.
  • Dimensions are for reference only and are subject to change
  • npt thread as per ansi b1.20.1.